This is the Engineering Policy Guide Test Site and not up to date. Please visit the current Engineering Policy Guide here.

Category:120 Interstate Maintenance Expectations: Difference between revisions

From Engineering Policy Guide
Smithk (talk | contribs)
m Per Maintenance, removed Interstate Maintenance Quality Assurance Inspectors listing
EPGsysop (talk | contribs)
m Per MT, EPG 120 was recommended to be removed from the EPG with no replacement.
 
Line 1: Line 1:
[[image:120.jpg|center|800px]]
{|style="padding: 0.3em; margin-left:15px; border:2px solid #a9a9a9; text-align:center; font-size: 95%; background:#f5f5f5" width="280px" align="center"  
 
 
{|style="padding: 0.3em; margin-left:6px; border:3px solid #a9a9a9; text-align:center; font-size: 95%; background:#f5f5f5" width="660px" align="center"  
|-
|-
|'''Printable Tables for the Performance Objectives'''
|'''This article has been deleted'''
|-
|-
|[[media:120 Tables 120.1 - .9.doc|Tables 120.1 through 120.9]] for Pavements, Shoulders, Bridges and all other articles in 120 Interstate Maintenance Expectations
|The archaic EPG 120 Interstate Maintenance Expectations was deleted in April 2017.
|-
|'''Easily Printable Interstate Maintenance Expectations'''
|-
|[[media:120 Interstate Maintenance Expectations 2008.pdf|Interstate Maintenance Expectations 2008]]
|}
 
 
{| border="1" class="wikitable" style="margin: 1em auto 1em auto" align="right" style="margin-left:7px"
|+ '''''Table 120, Measurement Periods and Types'''''
! style="background:#BEBEBE"|Component or Element !! style="background:#BEBEBE"|Measurement Period!! style="background:#BEBEBE"|Measurement Type 
|-
!colspan="3" width=600|[[120.1 Pavements |Pavements]]
|-
|style="background:#efffff"|[[120.1 Pavements#120.1.1 Mainline Pavement|Mainline Pavement]]||style="background:#efffff"|Fall||style="background:#efffff"|System/Segment
|-
|style="background:#efffff"|[[120.1 Pavements#120.1.2 Ramp Pavement|Ramp Pavement]]||style="background:#efffff"|Fall||style="background:#efffff"|Interchange
|-
|style="background:#efffff"|[[120.1 Pavements#120.1.3 Concrete Pavement Repair|Concrete Pavement Repair]]||style="background:#efffff"|Fall||style="background:#efffff"|Segment
|-
|style="background:#efffff"|[[120.1 Pavements#120.1.4 Asphalt Pavement Repair|Asphalt Pavement Repair]]||style="background:#efffff"|Fall||style="background:#efffff"|Segment
|-
!colspan="3"|[[120.2 Shoulders|Shoulders]]
|-
|style="background:#efffff"|[[120.2 Shoulders#120.2.1 Paved Shoulder|Paved Shoulder]]||style="background:#efffff"|Fall||style="background:#efffff"|Interchange/Segment
|-
|style="background:#efffff"|[[120.2 Shoulders#120.2.2 Unpaved Shoulder|Unpaved Shoulder]]||style="background:#efffff"|Spring/Fall||style="background:#efffff"|Interchange
|-
|style="background:#efffff"|[[120.2 Shoulders#120.2.3 Emergency Crossovers|Emergency Crossovers]]||style="background:#efffff"|Spring||style="background:#efffff"|Segment
|-
!colspan="3"|[[120.3 Bridges|Bridges]]
|-
|style="background:#efffff"|[[120.3 Bridges#120.3.1 Deck and Approach Slab|Deck and Approach Slab]]||style="background:#efffff"|Spring/Fall||style="background:#efffff"|System/Bridge
|-
|style="background:#efffff"|[[120.3 Bridges#120.3.2 Superstructure|Superstructure]] ||style="background:#efffff"|Spring||style="background:#efffff"|System/Bridge
|-
|style="background:#efffff"|[[120.3 Bridges#120.3.3 Substructure|Substructure]]||style="background:#efffff"|Spring||style="background:#efffff"|System/Bridge
|-
|style="background:#efffff"|[[120.3 Bridges#120.3.4 Slope Protection|Slope Protection]]||style="background:#efffff"|Spring||style="background:#efffff"|Bridge
|-
!colspan="3"|[[120.4 Traffic Control|Traffic Control]]
|-
|style="background:#efffff"|[[120.4 Traffic Control#120.4.1 Striping|Striping]]||style="background:#efffff"|Spring/Fall||style="background:#efffff"|Segment
|-
|style="background:#efffff"|[[120.4 Traffic Control#120.4.2 Pavement Marking|Pavement Marking]]||style="background:#efffff"|Spring/Fall||style="background:#efffff"|Segment
|-
|style="background:#efffff"|[[120.4 Traffic Control#120.4.3 Signs|Signs]]||style="background:#efffff"|Spring||style="background:#efffff"|Interchange/Segment
|-
|style="background:#efffff"|[[120.4 Traffic Control#120.4.4 Lighting|Lighting]]||style="background:#efffff"|Spring||style="background:#efffff"|Interchange
|-
|style="background:#efffff"|[[120.4 Traffic Control#120.4.5 Delineators|Delineators]] ||style="background:#efffff"|Spring/Fall||style="background:#efffff"|Interchange/Segment
|-
|style="background:#efffff"|[[120.4 Traffic Control#120.4.6 Glare Foils and Glare Fence| Glare Foils and Glare Fence]]||style="background:#efffff"|Spring||style="background:#efffff"|Segment
|-
|style="background:#efffff"|[[120.4 Traffic Control#120.4.7 Dynamic Message Signs| Dynamic Message Signs]]||style="background:#efffff"|Spring/Fall||style="background:#efffff"|Segment
|-
!colspan="3"|[[120.5 Roadside Features|Roadside Features]]
|-
|style="background:#efffff"|[[120.5 Roadside Features#120.5.1 Guard Cable|Guard Cable]]||style="background:#efffff"|Spring/Fall||style="background:#efffff"|Segment
|-
|style="background:#efffff"|[[120.5 Roadside Features#120.5.2 Guardrail|Guardrail]]||style="background:#efffff"|Spring/Fall||style="background:#efffff"|Interchange/Segment
|-
|style="background:#efffff"|[[120.5 Roadside Features#120.5.3 Sound Walls and Retaining Walls| Sound Walls and Retaining Walls]] ||style="background:#efffff"|Spring ||style="background:#efffff"|Segment
|-
|style="background:#efffff"|[[120.5 Roadside Features#120.5.4 Concrete Median Barrier|Concrete Median Barrier]]||style="background:#efffff"|Spring||style="background:#efffff"|Segment
|-
|style="background:#efffff"|[[120.5 Roadside Features#120.5.5 Impact Attenuators|Impact Attenuators]]||style="background:#efffff"|Spring||style="background:#efffff"|Segment
|-
|style="background:#efffff"|[[120.5 Roadside Features#120.5.6 Fence|Fence]]||style="background:#efffff"|Spring||style="background:#efffff"|Segment
|-
!colspan="3"|[[120.6 Roadsides|Roadsides]]
|-
|style="background:#efffff"|[[120.6 Roadsides#120.6.1 Mowing and Turf Conditions|Mowing and Turf Conditions]]||style="background:#efffff"|Fall||style="background:#efffff"|Segment
|-
|style="background:#efffff"|[[120.6 Roadsides#120.6.2 Trees and Brush|Trees and Brush]]||style="background:#efffff"|Spring||style="background:#efffff"|Segment
|-
|style="background:#efffff"|[[120.6 Roadsides#120.6.3 Debris and Road Kill|Debris and Road Kill]]||style="background:#efffff"|Spring/Fall||style="background:#efffff"|Segment
|-
|style="background:#efffff"|[[120.6 Roadsides#120.6.4 Litter|Litter]]||style="background:#efffff"|Spring/Fall||style="background:#efffff"|Segment
|-
|style="background:#efffff"|[[120.6 Roadsides#120.6.5 Landscape Beds|Landscape Beds]]||style="background:#efffff"|Fall||style="background:#efffff"|Interchange
|-
!colspan="3"|[[120.7 Drainage|Drainage]]
|-
|style="background:#efffff"|[[120.7 Drainage#120.7.1 Pipes and Culverts|Pipes and Culverts]]||style="background:#efffff"|Spring||style="background:#efffff"|Segment
|-
|style="background:#efffff"|[[120.7 Drainage#120.7.2 Inlets and Drains|Inlets and Drains]]||style="background:#efffff"|Spring||style="background:#efffff"|Segment
|-
|style="background:#efffff"|[[120.7 Drainage#120.7.3 Curbs and Gutters|Curbs and Gutters]]||style="background:#efffff"|Spring||style="background:#efffff"|Segment
|-
|style="background:#efffff"|[[120.7 Drainage#120.7.4 Ditches|Ditches]]||style="background:#efffff"|Spring||style="background:#efffff"|Segment
|-
!colspan="3"|[[120.8 Welcome Centers|Welcome Centers]]
|-
|style="background:#efffff"|[[120.8 Welcome Centers#120.8.1 Facilities|Facilities]]||style="background:#efffff"|Spring/Fall||style="background:#efffff"|All
|-
|style="background:#efffff"|[[120.8 Welcome Centers#120.8.2 Grounds|Grounds]]||style="background:#efffff"|Spring/Fall||style="background:#efffff"|All
|-
|style="background:#efffff"|[[120.8 Welcome Centers#120.8.3 Parking Lots| Parking Lots]] ||style="background:#efffff"|Spring/Fall||style="background:#efffff"|All
|-
!colspan="3"|[[120.9 Uninterrupted Traffic Flow|Uninterrupted Traffic Flow]]
|-
|style="background:#efffff"|[[120.9 Uninterrupted Traffic Flow#120.9.1 Scheduled Lane Closures| Scheduled Lane Closures ]]||style="background:#efffff"|Every Event||style="background:#efffff"|All
|-
|style="background:#efffff"|[[120.9 Uninterrupted Traffic Flow#120.9.2 Unscheduled Lane Closures|Unscheduled Lane Closures]]||style="background:#efffff"|Every Event||style="background:#efffff"|All
|-
|style="background:#efffff"|[[120.9 Uninterrupted Traffic Flow#120.9.3 Winter Events|Winter Events ]]||style="background:#efffff"|Every Event||style="background:#efffff"|All
|}
|}
The goal for interstate maintenance is to meet or exceed the public’s expectations of a smooth, safe and visually appealing roadway by maintaining interstates with quality in a timely manner.
The Interstate Maintenance Quality Assurance (IMQA) Program has been developed by MoDOT to rate the condition of Missouri’s interstates.  MoDOT Maintenance employee expectations for [[120.1 Pavements|pavements]], [[120.2 Shoulders|shoulders]], [[120.3 Bridges|bridges]], [[120.4 Traffic Control|traffic control]], [[120.5 Roadside Features|roadside features]], [[120.6 Roadsides|roadsides]], [[120.7 Drainage|drainage]], [[120.8 Welcome Centers|Welcome Centers]] and [[120.9 Uninterrupted Traffic Flow|uninterrupted traffic flow]] are provided.  Elements of primary concern include [[120.1 Pavements#120.1.1 Mainline Pavement|mainline pavement]] repair, [[120.3 Bridges#120.3.1 Deck and Approach Slab|bridge deck and approach pavement]] smoothness and  [[120.1 Pavements#120.1.2 Ramp Pavement|ramp]] and [[120.2 Shoulders#120.2.1 Paved Shoulder|shoulder]] pavement.
Missouri is divided into six Interstate Corridor Engineer Areas: Northwest Missouri, Kansas City Metro, I-70 Outstate, St. Louis Metro, I-55 Outstate and I-44 Outstate.  IMQAs for each Interstate Corridor Engineer Area will contain random samples of approximately
* 1% of the total number of roadway segments
* 10% of the total number of interchanges and
* 10% of the total number of bridges.
===Corridor Engineer Responsibilities===
The Corridor Engineer plans Maintenance’s efforts and establishes work priorities.  Management of on-call maintenance contracts and ensuring consistencies are additional responsibilities.
===Maintenance Superintendent Responsibilities===
Scheduling pavement replacement crews work, coordinating work with regional Maintenance buildings and providing quality control are the responsibility of the Maintenance Superintendent.  A [http://wwwi/intranet/documents/MapofMaintenanceSuperintendentAreas.pdf map of the Maintenance Supertintendent areas] is available.
===Pavement Repair Crew Responsibilities===
The pavement crew is responsible to make minor concrete repairs and minor asphalt repairs that produce a smooth ride and look good.
===District Maintenance Responsibilities===
District Maintenance will provide [[:Category:616 Temporary Traffic Control| temporary traffic control]] for on-call pavement repair contracts and corridor pavement repair crews.  MoDOT will also stripe the roadways and may haul millings.

Latest revision as of 12:34, 5 April 2017

This article has been deleted
The archaic EPG 120 Interstate Maintenance Expectations was deleted in April 2017.

Pages in category "120 Interstate Maintenance Expectations"

The following 9 pages are in this category, out of 9 total.