Category:1065 Concrete Traffic Barrier Delineators: Difference between revisions
Jump to navigation
Jump to search
new article |
m article construction |
||
Line 1: | Line 1: | ||
{|style="padding: 0.3em; margin-left:1px; border:2px solid #a9a9a9; text-align:center; font-size: 95%; background:#f5f5f5" width="280px" align="right" | |||
|- | |||
|'''MGS Information''' | |||
|- | |||
|[http://www.modot.mo.gov/business/materials/pdf/mgs/MGSINDEX.pdf Current General Services Specifications (MGS) By Subject] | |||
|} | |||
Refer to [http://www.modot.mo.gov/business/standards_and_specs/Sec1065.pdf Sec 1065] for MoDOT’s specifications. | Refer to [http://www.modot.mo.gov/business/standards_and_specs/Sec1065.pdf Sec 1065] for MoDOT’s specifications. |
Revision as of 11:48, 29 October 2007
MGS Information |
Current General Services Specifications (MGS) By Subject |
Refer to Sec 1065 for MoDOT’s specifications.