Difference between revisions of "751.6 General Quantities"
m (Per Bridge, links added) |
m (Per Bridge, updated pay item listing) |
||
Line 16: | Line 16: | ||
|colspan="3" align="left"|Indicates this item shall be used only as approved by Plans Review Section. | |colspan="3" align="left"|Indicates this item shall be used only as approved by Plans Review Section. | ||
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0206.pdf 206-10.00] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0206.pdf 206-10.00]|| 5.0 || cu. yard ||align="left"| Class 1 Excavation |
|- | |- | ||
− | |206-10.03 | + | |206-10.03 || 1.0 || cu. yard ||align="left"| Class 1 Excavation in Rock (*) |
|- | |- | ||
− | |206-20.00 | + | |206-20.00 || 1.0 || cu. yard ||align="left"| Class 2 Excavation |
|- | |- | ||
− | |206-20.03 | + | |206-20.03 || 1.0 || cu. yard ||align="left"| Class 2 Excavation in Rock (*) |
|- | |- | ||
− | |206-33.00 | + | |206-33.00 || 5.0 || cu. yard ||align="left"| Class 4 Excavation |
|- | |- | ||
− | |206-34.00 | + | |206-34.00 || 1.0 || cu. yard ||align="left"| Class 4 Excavation in Rock (*) |
|- | |- | ||
|colspan="4" align="left"|* Note: Use when cross-sections indicate rock will be encountered and quantity is more than 10 cu. Yard. If there is less than 10 cu. yards of total excavation in rock, no Excavation in Rock pay items should be listed in the Estimated Quantities. Excavation in rock will be paid in accordance with Sec 109. Check with Project Manager when computing this item. | |colspan="4" align="left"|* Note: Use when cross-sections indicate rock will be encountered and quantity is more than 10 cu. Yard. If there is less than 10 cu. yards of total excavation in rock, no Excavation in Rock pay items should be listed in the Estimated Quantities. Excavation in rock will be paid in accordance with Sec 109. Check with Project Manager when computing this item. | ||
|-style="background:#cccccc;" | |-style="background:#cccccc;" | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0206.pdf 206-36.00] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0206.pdf 206-36.00]||1.0||linear foot||align="left"| [[#quantities note|Supplementary Foundation Test Holes (NX)]] |
|-style="background:#cccccc;" | |-style="background:#cccccc;" | ||
− | |206-36.10 | + | |206-36.10||1.0||linear foot||align="left"| [[#quantities note|Supplementary Cored Holes]] |
|- | |- | ||
− | |206-40.00 | + | |206-40.00||1.0||cu. yard||align="left"| Porous Backfill |
|- | |- | ||
|206-55.00||1.0||lump sum||align="left"| Temporary Shoring | |206-55.00||1.0||lump sum||align="left"| Temporary Shoring | ||
Line 46: | Line 46: | ||
|206-99.02||1.0||each||align="left"|Misc. | |206-99.02||1.0||each||align="left"|Misc. | ||
|- | |- | ||
− | |206-99.03 | + | |206-99.03||1.0||linear foot||align="left"|Misc. |
|- | |- | ||
|206-99.04||1.0||sq. foot||align="left"|Misc. | |206-99.04||1.0||sq. foot||align="left"|Misc. | ||
|- | |- | ||
− | |206-99.05 | + | |206-99.05||0.1||sq. yard||align="left"|Misc. |
|- | |- | ||
− | |206-99.07 | + | |206-99.07||1.0||cu. yard||align="left"|Misc. |
|- | |- | ||
|[http://modot.mo.gov/business/standards_and_specs/Sec0216.pdf 216-05.00]||1.0||lump sum||align="left"|Removal of Bridges | |[http://modot.mo.gov/business/standards_and_specs/Sec0216.pdf 216-05.00]||1.0||lump sum||align="left"|Removal of Bridges | ||
Line 58: | Line 58: | ||
|216-05.01||1.0||lump sum||align="left"|Match Marking and Storing Superstructure | |216-05.01||1.0||lump sum||align="left"|Match Marking and Storing Superstructure | ||
|- | |- | ||
− | |216-10.00 | + | |216-10.00||1.0||sq. yard||align="left"|Scarification of Bridge Decks<br/>Note: Do not use on concrete overlay removals. |
|- | |- | ||
− | |216-15.00 | + | |216-15.00||1.0||sq. foot||align="left"|Removal of Seal Coat<br/>Note: Do not use for unbonded seal coat removal. |
|- | |- | ||
− | |216-15.01 | + | |216-15.01||1.0||sq. foot||align="left"|Removal of Asphalt Wearing Surface |
|- | |- | ||
− | |216-15.02 | + | |216-15.02||1.0||sq. foot||align="left"|Removal of Concrete Wearing Surface<br/>Note: Use for all concrete wearing surfaces. |
|- | |- | ||
− | |216-20.00 | + | |216-20.00||1.0||linear foot||align="left"|Removal and Storage of Existing Bridge Rails |
|- | |- | ||
− | |216-25.00 | + | |216-25.00||1.0||sq. foot||align="left"|Removal of Existing Bridge Decks |
|- | |- | ||
− | |216-30.00 | + | |216-30.00||1.0||sq. foot||align="left"|Partial Removal of Existing Bridge Decks |
|- | |- | ||
|216-35.00||1.0||lump sum||align="left"|Partial Removal of Culvert Concrete | |216-35.00||1.0||lump sum||align="left"|Partial Removal of Culvert Concrete | ||
Line 78: | Line 78: | ||
|216-35.02||1.0||lump sum||align="left"|Partial Removal of Substructure Concrete | |216-35.02||1.0||lump sum||align="left"|Partial Removal of Substructure Concrete | ||
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0216.pdf 216-40.00] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0216.pdf 216-40.00]||1.0||linear foot||align="left"|Curb Removal<br/>Note: Use for just removal of curbs including for thrie beam installation. |
|- | |- | ||
− | |216-45.00 | + | |216-45.00||1.0||linear foot||align="left"|Removal of Existing Expansion Joints & Adjacent Concrete<br/>Note: Also use Concrete and Reinforcing Steel pay items for replacement of expansion joint system. |
|- | |- | ||
− | |216-50.00 | + | |216-50.00||1.0||linear foot||align="left"|Removal of Existing Expansion Joint Seal or Sealant<br/>Note: Also use Concrete and Reinforcing Steel pay items for replacement of expansion joint system. |
|- | |- | ||
|216-55.00||1.0||lump sum||align="left"|Removal of Cathodic Protection System | |216-55.00||1.0||lump sum||align="left"|Removal of Cathodic Protection System | ||
Line 90: | Line 90: | ||
|216-99.01||1.0||lump sum||align="left"| Misc. | |216-99.01||1.0||lump sum||align="left"| Misc. | ||
|- | |- | ||
− | |216-99.03 | + | |216-99.03||1.0||linear foot||align="left"| Misc. |
|- | |- | ||
|216-99.04||1.0||sq. foot||align="left"| Misc. | |216-99.04||1.0||sq. foot||align="left"| Misc. | ||
|- | |- | ||
− | |216-99.05 | + | |216-99.05||0.1||sq. yard||align="left"| Misc. |
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0403.pdf 403-10.50] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0403.pdf 403-10.50]||1.0||sq. yard||align="left"| Alternate Asphaltic Concrete Wearing Surface (Bridge) |
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0407.pdf 407-10.05] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0407.pdf 407-10.05]||10.0||gallon||align="left"| Tack Coat |
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0409.pdf 409-40.00] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0409.pdf 409-40.00]||1.0||sq. yard||align="left"| Seal Coat, Grade A |
|- | |- | ||
− | |409-40.20 | + | |409-40.20||1.0||sq. yard||align="left"| Seal Coat, Grade C |
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0503.pdf 503-10.10] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0503.pdf 503-10.10]||1.0||sq. yard||align="left"| Bridge Approach Slab (Bridge) |
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0505.pdf 505-00.01] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0505.pdf 505-00.01]||1.0||sq. yard||align="left"| Alternate Concrete Wearing Surface |
|- | |- | ||
− | |505-10.00 | + | |505-10.00||1.0||sq. yard||align="left"| Low Slump Concrete Wearing Surface |
|- | |- | ||
− | |505-20.00 | + | |505-20.00||1.0||sq. yard||align="left"| Latex Modified Concrete Wearing Surface |
|- | |- | ||
− | |505-20.01 | + | |505-20.01||1.0||sq. yard||align="left"| Latex Modified High Early Strength Concrete Wearing Surface |
|- | |- | ||
− | |505-30.00 | + | |505-30.00||1.0||sq. yard||align="left"| Silica Fume Concrete Wearing Surface |
|- | |- | ||
| || || || | | || || || | ||
|- | |- | ||
− | |505-99.05 | + | |505-99.05||1.0||sq. yard||align="left"| Misc. |
|-style="background:#cccccc;" | |-style="background:#cccccc;" | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0605.pdf 605-20.10A] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0605.pdf 605-20.10A]||1.0||linear foot||align="left"|[[#quantities note|Structural Underdrain]] |
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0607.pdf 607-10.50] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0607.pdf 607-10.50]||1.0||linear foot||align="left"| Chain-Link Fence (Retaining Walls) |
|- | |- | ||
− | |607-10 | + | |607-10.54||1.0||linear foot||align="left"| (42 in.) Property Fence (Structures) |
|- | |- | ||
− | |607-10 | + | |607-10.55||1.0||linear foot||align="left"| (60 in.) Property Fence (Structures) |
|- | |- | ||
− | |607-10 | + | |607-10.56||1.0||linear foot||align="left"|(72 in.) Property Fence (Structures) |
|- | |- | ||
− | |607-10 | + | |607-10.57||1.0||linear foot||align="left"| (84 in.) Property Fence (Structures) |
|- | |- | ||
− | |607-10 | + | |607-10.58||1.0||linear foot||align="left"|(96 in.) Property Fence (Structures) |
|- | |- | ||
− | |607-10 | + | |607-10.60||1.0||linear foot||align="left"| Pedestrian Fence (Structures) |
|- | |- | ||
− | |607-10 | + | |607-10.65||1.0||linear foot||align="left"| (60 in.) Pedestrian Fence (Structures) |
|- | |- | ||
− | |607-10 | + | |607-10.66||1.0||linear foot||align="left"| (72 in.) Pedestrian Fence (Structures) |
|- | |- | ||
− | |607-10 | + | |607-10.67||1.0|| linear foot||align="left"| (112 in.) Curved Top Pedestrian Fence (Structures) |
|- | |- | ||
| || || || | | || || || | ||
|- | |- | ||
− | |607-99.03 | + | |607-99.03||1.0||linear foot||align="left"| Misc. |
|- | |- | ||
|[http://modot.mo.gov/business/standards_and_specs/Sec0615.pdf 615-10.05]||1.0||lump sum||align="left"| Water Transportation for Engineer | |[http://modot.mo.gov/business/standards_and_specs/Sec0615.pdf 615-10.05]||1.0||lump sum||align="left"| Water Transportation for Engineer | ||
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0623.pdf 623-30.00] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0623.pdf 623-30.00]||1.0||sq. yard||align="left"| Epoxy Polymer Concrete Overlay |
|- | |- | ||
− | |623-40.00 | + | |623-40.00||1.0||cu. foot||align="left"| Polymer Concrete |
|- | |- | ||
− | |623-99.05 | + | |623-99.05||1.0||sq. yard||align="left"| Misc. |
|- | |- | ||
| || || || | | || || || | ||
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0701.pdf 701-11.00] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0701.pdf 701-11.00]||0.10||linear foot||align="left"| Drilled Shafts (1 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-11.01 | + | |701-11.01||0.10||linear foot||align="left"| Drilled Shafts (1 ft. 6 in. Dia.) |
|- | |- | ||
− | |701-11.02 | + | |701-11.02||0.10||linear foot||align="left"| Drilled Shafts (2 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-11.03 | + | |701-11.03||0.10||linear foot||align="left"| Drilled Shafts (2 ft. 6 in. Dia.) |
|- | |- | ||
− | |701-11.04 | + | |701-11.04||0.10||linear foot||align="left"| Drilled Shafts (3 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-11.05 | + | |701-11.05||0.10||linear foot||align="left"| Drilled Shafts (3 ft. 6 in. Dia.) |
|- | |- | ||
− | |701-11.06 | + | |701-11.06||0.10||linear foot||align="left"| Drilled Shafts (4 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-11.07 | + | |701-11.07||0.10||linear foot||align="left"| Drilled Shafts (4 ft. 6 in. Dia.) |
|- | |- | ||
− | |701-11.08 | + | |701-11.08||0.10||linear foot||align="left"| Drilled Shafts (5 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-11.09 | + | |701-11.09||0.10||linear foot||align="left"| Drilled Shafts (5 ft. 6 in. Dia.) |
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0701.pdf 701-11.10] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0701.pdf 701-11.10]||0.10||linear foot||align="left"|Drilled Shafts (6 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-11.11 | + | |701-11.11||0.10||linear foot||align="left"| Drilled Shafts (6 ft. 6 in. Dia.) |
|- | |- | ||
− | |701-11.12 | + | |701-11.12||0.10||linear foot||align="left"| Drilled Shafts (7 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-11.13 | + | |701-11.13||0.10||linear foot||align="left"| Drilled Shafts (7 ft. 6 in. Dia.) |
|- | |- | ||
− | |701-11.14 | + | |701-11.14||0.10||linear foot||align="left"| Drilled Shafts (8 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-11.15 | + | |701-11.15||0.10||linear foot||align="left"| Drilled Shafts (8 ft. 6 in. Dia.) |
|- | |- | ||
− | |701-11.16 | + | |701-11.16||0.10||linear foot||align="left"| Drilled Shafts (9 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-11.17 | + | |701-11.17||0.10||linear foot||align="left"| Drilled Shafts (9 ft. 6 in. Dia.) |
|- | |- | ||
− | |701-11.18 | + | |701-11.18||0.10||linear foot||align="left"| Drilled Shafts (10 ft. 0 in. Dia.) |
|- | |- | ||
| || || || | | || || || | ||
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0701.pdf 701-12.00] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0701.pdf 701-12.00]||0.10||linear foot||align="left"|Rock Sockets (1 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-12.01 | + | |701-12.01||0.10||linear foot||align="left"|Rock Sockets (1 ft. 6 in. Dia.) |
|- | |- | ||
− | |701-12.02 | + | |701-12.02||0.10||linear foot||align="left"|Rock Sockets (2 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-12.03 | + | |701-12.03||0.10||linear foot||align="left"|Rock Sockets (2 ft. 6 in. Dia.) |
|- | |- | ||
− | |701-12.04 | + | |701-12.04||0.10||linear foot||align="left"|Rock Sockets (3 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-12.05 | + | |701-12.05||0.10||linear foot||align="left"|Rock Sockets (3 ft. 6 in. Dia.) |
|- | |- | ||
− | |701-12.06 | + | |701-12.06||0.10||linear foot||align="left"|Rock Sockets (4 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-12.07 | + | |701-12.07||0.10||linear foot||align="left"|Rock Sockets (4 ft. 6 in. Dia.) |
|- | |- | ||
− | |701-12.08 | + | |701-12.08||0.10||linear foot||align="left"|Rock Sockets (5 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-12.09 | + | |701-12.09||0.10||linear foot||align="left"|Rock Sockets (5 ft. 6 in. Dia.) |
|- | |- | ||
− | |701-12.10 | + | |701-12.10||0.10||linear foot||align="left"|Rock Sockets (6 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-12.11 | + | |701-12.11||0.10||linear foot||align="left"|Rock Sockets (6 ft. 6 in. Dia.) |
|- | |- | ||
− | |701-12.12 | + | |701-12.12||0.10||linear foot||align="left"|Rock Sockets (7 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-12.13 | + | |701-12.13||0.10||linear foot||align="left"|Rock Sockets (7 ft. 6 in. Dia.) |
|- | |- | ||
− | |701-12.14 | + | |701-12.14||0.10||linear foot||align="left"|Rock Sockets (8 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-12.15 | + | |701-12.15||0.10||linear foot||align="left"|Rock Sockets (8 ft. 6 in. Dia.) |
|- | |- | ||
− | |701-12.16 | + | |701-12.16||0.10||linear foot||align="left"|Rock Sockets (9 ft. 0 in. Dia.) |
|- | |- | ||
− | |701-12.17 | + | |701-12.17||0.10||linear foot||align="left"|Rock Sockets (9 ft. 6 in. Dia.) |
|- | |- | ||
| || || || | | || || || | ||
Line 236: | Line 236: | ||
|[http://modot.mo.gov/business/standards_and_specs/Sec0701.pdf 701-13.00]||1.0||each||align="left"|Supplementary Television Camera Inspection | |[http://modot.mo.gov/business/standards_and_specs/Sec0701.pdf 701-13.00]||1.0||each||align="left"|Supplementary Television Camera Inspection | ||
|- | |- | ||
− | |701-14.00 | + | |701-14.00||0.10||linear foot||align="left"|Foundation Inspection Holes |
|- | |- | ||
− | |701-15.00 | + | |701-15.00||0.10||linear foot||align="left"|Concrete Coring |
|- | |- | ||
|701-16.00||1||each||align="left"|Sonic Logging Testing | |701-16.00||1||each||align="left"|Sonic Logging Testing | ||
Line 250: | Line 250: | ||
|701-99.02||1.0||each||align="left"|Misc. | |701-99.02||1.0||each||align="left"|Misc. | ||
|- | |- | ||
− | |701-99.03 | + | |701-99.03||0.1||linear foot||align="left"|Misc. |
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0702.pdf 702-10.10] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0702.pdf 702-10.10]||1.0||linear foot||align="left"|Structural Steel Piles (10 in.) |
|- | |- | ||
− | |702-10 | + | |702-10.12||1.0||linear foot||align="left"|Structural Steel Piles (12 in.) |
|- | |- | ||
− | |702-10 | + | |702-10.14||1.0||linear foot||align="left"|Structural Steel Piles (14 in.) |
|- | |- | ||
− | |702-11.14 | + | |702-11.14||1.0||linear foot||align="left"|Cast-In-Place Concrete Piles (14 in.) |
|- | |- | ||
|702-11.16||1.0||linear foot||align="left"|Cast-In-Place Concrete Piles (16 in.) | |702-11.16||1.0||linear foot||align="left"|Cast-In-Place Concrete Piles (16 in.) | ||
|- | |- | ||
− | |702-11.20 | + | |702-11.20||1.0||linear foot||align="left"|Cast-In-Place Concrete Piles (20 in.) |
|- | |- | ||
− | |702-11.24 | + | |702-11.24||1.0||linear foot||align="left"|Cast-In-Place Concrete Piles (24 in.) |
|- | |- | ||
− | |702-30.00 | + | |702-30.00||1.0||linear foot||align="left"|Test Piles |
|- | |- | ||
|702-40.00||1.0||each||align="left"|Loading Tests | |702-40.00||1.0||each||align="left"|Loading Tests | ||
Line 274: | Line 274: | ||
|702-50.02||1.0||each||align="left"|Pile Wave Analysis | |702-50.02||1.0||each||align="left"|Pile Wave Analysis | ||
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0702.pdf 702-50.03] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0702.pdf 702-50.03]||1.0||linear foot||align="left"|Pilot Hole |
|- | |- | ||
− | |702- | + | |702-50.04||1.0||each||align="left"|Dynamic Pile Restrike Testing |
+ | |- | ||
+ | |702-60.00||1.0||linear foot||align="left"|Pre-Bore for Piling<br/>Note: Compute this to nearest foot for each hole. | ||
|- | |- | ||
|702-70.00||1.0||each||align="left"|Pile Point Reinforcement | |702-70.00||1.0||each||align="left"|Pile Point Reinforcement | ||
Line 284: | Line 286: | ||
|702-99.02||1.0||each||align="left"|Misc. | |702-99.02||1.0||each||align="left"|Misc. | ||
|- | |- | ||
− | |702-99.03 | + | |702-99.03||1.0||linear foot||align="left"|Misc. |
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0703.pdf 703-10.04] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0703.pdf 703-10.04]||1.0||sq. yard||align="left"|Diamond Grinding |
|- | |- | ||
− | |703-10.05 | + | |703-10.05||1.0||sq. yard||align="left"|Transverse Diamond Grooving |
|-style="background:#cccccc;" | |-style="background:#cccccc;" | ||
− | |703-20.00 | + | |703-20.00||0.10||cu. yard||align="left"|[[#quantities note|Class B Concrete (Culverts-Bridge)]] |
|-style="background:#cccccc;" | |-style="background:#cccccc;" | ||
− | |703-20.01 | + | |703-20.01||0.10||cu. yard||align="left"|[[#quantities note|Class B Concrete (Culverts)]] |
|- | |- | ||
− | |703-20.02 | + | |703-20.02||0.10||cu. yard||align="left"|Class B Concrete (Misc) |
|- | |- | ||
− | |703-20.03 | + | |703-20.03||0.10||cu. yard||align="left"|Class B Concrete (Substructure) |
|- | |- | ||
− | |703-20.09 | + | |703-20.09||0.10||cu. yard||align="left"|Class B Concrete (Retaining Walls) |
|- | |- | ||
|703-20.25||1.0||each||align="left"|Deadman Anchorage Assembly | |703-20.25||1.0||each||align="left"|Deadman Anchorage Assembly | ||
|- | |- | ||
− | |703-30.01 | + | |703-30.01||0.10||cu. yard||align="left"|Seal Concrete |
|- | |- | ||
− | |703-40.01 | + | |703-40.01||0.10||cu. yard||align="left"|Class B-1 Concrete |
|- | |- | ||
− | |703-40.02 | + | |703-40.02||0.10||cu. yard||align="left"|Class B-1 Concrete (Superstructure on Steel and Concrete) |
|- | |- | ||
− | |703-40.03 | + | |703-40.03||0.10||cu. yard||align="left"|Class B-1 Concrete (Substructure) |
|- | |- | ||
− | |703-40.04 | + | |703-40.04||0.10||cu. yard||align="left"|Class B-1 Concrete (Superstructure on Steel) |
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0703.pdf 703-40.05] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0703.pdf 703-40.05]||0.10||cu. yard||align="left"|Class B-1 Concrete (Superstructure Voided Slabs) |
|- | |- | ||
− | |703-40.06 | + | |703-40.06||0.10||cu. yard||align="left"|Class B-1 Concrete (Superstructure Concrete Box Girder) |
|- | |- | ||
− | |703-40.07 | + | |703-40.07||0.10||cu. yard||align="left"|Class B-1 Concrete (Superstructure Concrete Tee Girder) |
|- | |- | ||
− | |703-40.08 | + | |703-40.08||0.10||cu. yard||align="left"|Class B-1 Concrete (Superstructure Solid Slab) |
|- | |- | ||
− | |703-40.09 | + | |703-40.09||0.10||cu. yard||align="left"|Class B-1 Concrete (Retaining Walls) |
|- | |- | ||
− | |703-40.10 | + | |703-40.10||0.10||cu. yard||align="left"|Class B-1 Concrete (Superstructure Concrete on I-Girder) |
|- | |- | ||
− | |703-40.20 | + | |703-40.20||0.10||cu. yard||align="left"|Class B-1 Concrete (Superstructure) |
|- | |- | ||
− | |703-40.30 | + | |703-40.30||0.10||cu. yard||align="left"|Class B-1 Concrete (Barrier Curbs) |
|- | |- | ||
− | |703-40.40 | + | |703-40.40||0.10||cu. yard||align="left"|Class B-1 Concrete (Culverts-Bridge) |
|- | |- | ||
− | |703-40.41 | + | |703-40.41||0.10||cu. yard||align="left"|Class B-1 Concrete (Culverts) |
|- | |- | ||
− | |703-42 | + | |703-42.02||0.10||cu. yard||align="left"|Class B-2 Concrete (Superstructure on Steel and Concrete) |
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0703.pdf 703-42.04] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0703.pdf 703-42.04]||0.10||cu. yard||align="left"|Class B-2 Concrete (Superstructure on Steel) |
|- | |- | ||
− | |703-42 | + | |703-42.05||0.10||cu. yard||align="left"|Class B-2 Concrete (Superstructure Voided Slabs) |
|- | |- | ||
− | |703-42 | + | |703-42.06||0.10||cu. yard||align="left"|Class B-2 Concrete (Superstructure Concrete Box Girder) |
|- | |- | ||
− | |703-42 | + | |703-42.07||0.10||cu. yard||align="left"|Class B-2 Concrete (Superstructure Concrete Tee Girder) |
|- | |- | ||
− | |703-42 | + | |703-42.08||0.10||cu. yard||align="left"|Class B-2 Concrete (Superstructure Solid Slab) |
|- | |- | ||
− | |703-42 | + | |703-42.10||0.10||cu. yard||align="left"|Class B-2 Concrete (Superstructure Concrete on I Girder) |
|- | |- | ||
− | |703-42 | + | |703-42.11||0.10||cu. yard||align="left"|Class B-2 Concrete (Superstructure Concrete on Box Girder) |
|- | |- | ||
| || || || | | || || || | ||
|- | |- | ||
− | |703-42 | + | |703-42.12||1.0||sq. yard||align="left"|Slab on Steel |
|- | |- | ||
− | |703-42 | + | |703-42.13||1.0||sq. yard||align="left"|Slab on Concrete I-Girder |
|- | |- | ||
− | |703-42 | + | |703-42.14||0.10||cu. yard||align="left"|Class B-2 Concrete |
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0703.pdf 703-42.15] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0703.pdf 703-42.15]||1.0||linear foot||align="left"|Safety Barrier Curb |
|- | |- | ||
− | |703-42. | + | |703-42.18||1.0||sq. yard||align="left"|Slab on Concrete Bulb-Tee Girder |
|- | |- | ||
− | |703-42. | + | |703-42.19A||1.0||linear foot||align="left"|Barrier Curb (Type D) |
|- | |- | ||
− | |703-42. | + | |703-42.20||1.0||sq. yard||align="left"|Slab on Semi-Deep Abutment |
|- | |- | ||
− | |703-42. | + | |703-42.21||1.0||sq. yard||align="left"|Slab on Concrete NU-Girder |
|- | |- | ||
− | |703-42. | + | |703-42.26||1.0||sq. yard||align="left"|Reinforced Concrete Slab Overlay<br>Note: For prestressed voided slab beams, box girders and double-tees. |
|- | |- | ||
− | |703-42.30 | + | |703-42.30||0.10||cu. yard||align="left"|Class B-2 Concrete (Post -Tensioned Overlay) |
|- | |- | ||
− | |703-44.10 | + | |703-44.10||1.0||linear foot||align="left"|Median Barrier Curb |
|- | |- | ||
− | |703-44.11 | + | |703-44.11||1.0||linear foot||align="left"|Median Barrier Curb (Type C) |
|- | |- | ||
− | |703-44.12 | + | |703-44.12||1.0||linear foot||align="left"|Median Barrier Curb Transition |
|- | |- | ||
− | |703-44.13 | + | |703-44.13||1.0||linear foot||align="left"|Median Barrier Curb Transition (Type C) |
|- | |- | ||
− | |703-44.20 | + | |703-44.20||1.0||sq. foot||align="left"|Raised Median Barrier |
|- | |- | ||
− | |703-44.30 | + | |703-44.30||1.0||sq. foot||align="left"|Sidewalk (Bridges) |
|- | |- | ||
− | |703-45.35 | + | |703-45.35||1.0||linear foot||align="left"|Curb Modification |
|- | |- | ||
− | |703-46.00 | + | |703-46.00||1.0||linear foot||align="left"|Curb Blockout |
|- | |- | ||
− | |703-46.10 | + | |703-46.10||1.0||linear foot||align="left"|Corral Curb |
|- | |- | ||
− | |703-46.20 | + | |703-46.20||1.0||sq. yard||align="left"|Form Liners |
|- | |- | ||
− | |703-60.00A | + | |703-60.00A||0.10||cu. yard||align="left"|Class A-1 Concrete |
|- | |- | ||
| || || || | | || || || | ||
Line 398: | Line 400: | ||
|703-99.02||1.0||each||align="left"|Misc. | |703-99.02||1.0||each||align="left"|Misc. | ||
|- | |- | ||
− | |703-99.03 | + | |703-99.03||1.0||linear foot||align="left"|Misc. |
|- | |- | ||
|703-99.04||1.0||sq. foot||align="left"|Misc. | |703-99.04||1.0||sq. foot||align="left"|Misc. | ||
|- | |- | ||
− | |703-99.05 | + | |703-99.05||0.1||sq. yard||align="left"|Misc. |
|- | |- | ||
− | |703-99.07 | + | |703-99.07||0.1||cu. yard||align="left"|Misc. |
|- | |- | ||
− | |[http://modot.mo.gov/business/standards_and_specs/Sec0704.pdf 704-01.01] | + | |[http://modot.mo.gov/business/standards_and_specs/Sec0704.pdf 704-01.01]||1.0||sq. foot||align="left"|Substructure Repair (Formed) |
|- | |- | ||
− | |704-01.02 | + | |704-01.02||1.0||sq. foot||align="left"|Substructure Repair (Unformed) |
|- | |- | ||
