Test-subpages: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
:[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.12.1_Design|751.40.8.12.1 Design]] | :[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.12.1_Design|751.40.8.12.1 Design]] | ||
::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.12.1.1_Unit_Stresses|751.40.8.12.1.1 Unit Stresses]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.12.1.1_Unit_Stresses|751.40.8.12.1.1 Unit Stresses]] | ||
751.40.8.12.1.2 Loads]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.12.1.2_Loads|751.40.8.12.1.2 Loads]] | ||
751.40.8.12.1.3 Distribution of Loads]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.12.1.3_Distribution_of_Loads|751.40.8.12.1.3 Distribution of Loads]] | ||
751.40.8.12.1.4 Design Assumptions]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.12.1.4_Design_Assumptions|751.40.8.12.1.4 Design Assumptions]] | ||
751.40.8.12.2 Reinforcement]] | :[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.12.2_Reinforcement|751.40.8.12.2 Reinforcement]] | ||
751.40.8.12.2.1 General]] | ::[[751.40.8.12.2.1 General]] | ||
751.40.8.12.2.2 Anchorage of Piles for Seismic Performance Categories B, C & D]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.12.2.2_Anchorage_of_Piles_for_Seismic_Performance_Categories_B,_C_&_D|751.40.8.12.2.2 Anchorage of Piles for Seismic Performance Categories B, C & D]] | ||
751.40.8.12.2.3 Beam Reinforcement Special Cases]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.12.2.3_Beam_Reinforcement_Special_Cases|751.40.8.12.2.3 Beam Reinforcement Special Cases]] | ||
751.40.8.12.3 Details]] | :[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.12.3_Details|751.40.8.12.3 Details]] | ||
751.40.8.12.3.1 Sway Bracing]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.12.3.1_Sway_Bracing|751.40.8.12.3.1 Sway Bracing]] | ||
751.40.8.12.3.2 Miscellaneous Details for Prestressed Girder]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.12.3.2_Miscellaneous_Details_for_Prestressed_Girder|751.40.8.12.3.2 Miscellaneous Details for Prestressed Girder]] | ||
[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.13_Concrete_Pile_Cap_Non-Integral_End_Bents|751.40.8.13 Concrete Pile Cap Non-Integral End Bents]]<br> | [[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.13_Concrete_Pile_Cap_Non-Integral_End_Bents|751.40.8.13 Concrete Pile Cap Non-Integral End Bents]]<br> | ||
751.40.8.13.1 Design]] | :[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.13.1_Design|751.40.8.13.1 Design]] | ||
751.40.8.13.1.1 Unit Stresses]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.13.1.1_Unit_Stresses|751.40.8.13.1.1 Unit Stresses]] | ||
751.40.8.13.1.2 Loads]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.13.1.2_Loads|751.40.8.13.1.2 Loads]] | ||
751.40.8.13.1.3 Distribution of Loads]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.13.1.3_Distribution_of_Loads|751.40.8.13.1.3 Distribution of Loads]] | ||
::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.13.1.4_Design_Assumptions_-_Loadings|751.40.8.13.1.4 Design Assumptions - Loadings]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.13.1.4_Design_Assumptions_-_Loadings|751.40.8.13.1.4 Design Assumptions - Loadings]] | ||
::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.13.1.5_Deadman_Anchors|751.40.8.13.1.5 Deadman Anchors]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.13.1.5_Deadman_Anchors|751.40.8.13.1.5 Deadman Anchors]] | ||
| Line 27: | Line 27: | ||
[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.14_Concrete_Pile_Cap_Integral_End_Bents|751.40.8.14 Concrete Pile Cap Integral End Bents]]<br> | [[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.14_Concrete_Pile_Cap_Integral_End_Bents|751.40.8.14 Concrete Pile Cap Integral End Bents]]<br> | ||
:[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.14.1_Design|751.40.8.14.1 Design]] | :[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.14.1_Design|751.40.8.14.1 Design]] | ||
751.40.8.14.1.1 Design Unit Stresses]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.14.1.1_Design_Unit_Stresses|751.40.8.14.1.1 Design Unit Stresses]] | ||
751.40.8.14.1.2 Loads]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.14.1.2_Loads|751.40.8.14.1.2 Loads]] | ||
751.40.8.14.1.3 Distribution of Loads]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.14.1.3_Distribution_of_Loads|751.40.8.14.1.3 Distribution of Loads]] | ||
751.40.8.14.1.4 Design Examples]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.14.1.4_Design_Examples|751.40.8.14.1.4 Design Examples]] | ||
751.40.8.14.2 Reinforcement]] | :[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.14.2_Reinforcement|751.40.8.14.2 Reinforcement]] | ||
::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.14.2.1_Earthquake_Loads_at_End_Bent_–_Intermediate_Wing_(Seismic_Shear_Wall)|751.40.8.14.2.1 Earthquake Loads at End Bent – Intermediate Wing (Seismic Shear Wall)]] | ::[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.14.2.1_Earthquake_Loads_at_End_Bent_–_Intermediate_Wing_(Seismic_Shear_Wall)|751.40.8.14.2.1 Earthquake Loads at End Bent – Intermediate Wing (Seismic Shear Wall)]] | ||
[[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.15_Cast-In-Place_Concrete_Retaining_Walls|751.40.8.15 Cast-In-Place Concrete Retaining Walls]]<br> | [[751.40_LFD_Widening_and_Repair_(CONTINUED)#751.40.8.15_Cast-In-Place_Concrete_Retaining_Walls|751.40.8.15 Cast-In-Place Concrete Retaining Walls]]<br> | ||
Latest revision as of 11:33, 28 April 2025
trying to create subpages
751.40.8.12 Concrete Pile Cap Intermediate Bents
751.40.8.13 Concrete Pile Cap Non-Integral End Bents
751.40.8.14 Concrete Pile Cap Integral End Bents
751.40.8.15 Cast-In-Place Concrete Retaining Walls
- 751.40.8.15.1 Loads
- 751.40.8.15.3 Unit Stresses
- 751.40.8.15.4 Design
- 751.40.8.15.5 Example 1: Spread Footing Cantilever Wall
- 751.40.8.15.6 Example 2: L-Shaped Cantilever Wall
- 751.40.8.15.7 Example 3: Pile Footing Cantilever Wall
- 751.40.8.15.8 Dimensions
- 751.40.8.15.9 Reinforcement
- 751.40.8.15.10 Details