Uploads by Hoskir
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 15:19, 13 December 2023 | 136.10.1 2020.docx (file) | 12 KB | 2 | ||
| 13:43, 13 December 2023 | 136.10.1.doc (file) | 26 KB | 2 | ||
| 14:24, 5 December 2023 | Fig 104.7.doc (file) | 26 KB | 2 | ||
| 14:24, 5 December 2023 | Fig 104.7 2014.doc (file) | 26 KB | 2 | ||
| 14:23, 5 December 2023 | Fig 104.7 2015.doc (file) | 26 KB | 2 | ||
| 14:23, 5 December 2023 | Fig 104.7 2017.doc (file) | 26 KB | 2 | ||
| 14:22, 5 December 2023 | Fig 104.7 Dec 2017.doc (file) | 26 KB | 2 | ||
| 14:21, 5 December 2023 | Fig 104.7 Dec 18 2017.doc (file) | 26 KB | 2 | ||
| 14:11, 5 December 2023 | Fig 104.7.docx (file) | 12 KB | 2 | ||
| 15:09, 4 December 2023 | 146 CUF July 27 2015.pdf (file) | 35 KB | 2 | ||
| 15:08, 4 December 2023 | 146 CUF Determination a.doc (file) | 26 KB | 2 | ||
| 15:07, 4 December 2023 | 146 CUF Determination.doc (file) | 26 KB | 2 | ||
| 15:07, 4 December 2023 | 146 ECR CUF.pdf (file) | 35 KB | 2 | ||
| 15:03, 4 December 2023 | 146 CUF After Mar 2021.pdf (file) | 35 KB | 2 | ||
| 15:32, 1 December 2023 | 236.6.5.3 Application for Employment as Contract Appraiser (Form 6.5.3).doc (file) | 26 KB | 2 | ||
| 10:20, 30 November 2023 | Fig 136.4.20 2023.docx (file) | 12 KB | 2 | ||
| 11:30, 8 November 2023 | EPG-001.png (file) | 423 KB | 1 | ||
| 11:30, 8 November 2023 | EPG-002.png (file) | 416 KB | 1 | ||
| 11:30, 8 November 2023 | EPG-003.png (file) | 389 KB | 1 | ||
| 11:29, 8 November 2023 | EPG-004.png (file) | 462 KB | 1 | ||
| 11:29, 8 November 2023 | EPG-005.png (file) | 389 KB | 1 | ||
| 11:29, 8 November 2023 | EPG-006.png (file) | 374 KB | 1 | ||
| 11:29, 8 November 2023 | EPG-007.png (file) | 431 KB | 1 | ||
| 08:52, 8 November 2023 | Part Elev Paint Overlap 11-3-23.png (file) | 548 KB | 1 | ||
| 08:20, 1 November 2023 | Seal Course 10-26-23.png (file) | 40 KB | 1 | ||
| 08:20, 1 November 2023 | Seal Course Elevation 10-26-23.png (file) | 16 KB | 1 | ||
| 08:19, 1 November 2023 | Elevation 4 Pile Footing A 10-26-23.png (file) | 4 KB | 1 | ||
| 08:18, 1 November 2023 | Front Elevation A 10-26-23.png (file) | 5 KB | 1 | ||
| 08:18, 1 November 2023 | Plan 4 Pile Footing A 10-26-23.png (file) | 6 KB | 1 | ||
| 08:18, 1 November 2023 | Side Elevation A 10-26-23.png (file) | 6 KB | 1 | ||
| 08:18, 1 November 2023 | Plan A 10-26-23.png (file) | 9 KB | 1 | ||
| 08:17, 1 November 2023 | Front Elevation BCD 10-26-23.png (file) | 32 KB | 1 | ||
| 08:17, 1 November 2023 | Side Elevation BCD 10-26-23.png (file) | 60 KB | 1 | ||
| 08:17, 1 November 2023 | Plan Top BCD 10-26-23.png (file) | 80 KB | 1 | ||
| 08:17, 1 November 2023 | Plan Bottom BCD 10-26-23.png (file) | 9 KB | 1 | ||
| 08:16, 1 November 2023 | Shear Line 10-26-93.png (file) | 26 KB | 1 | ||
| 08:16, 1 November 2023 | Distribution Reinforcement 10-26-23.png (file) | 6 KB | 1 | ||
| 08:16, 1 November 2023 | Crit Sect Plan Footing 01 10-26-23.png (file) | 59 KB | 1 | ||
| 08:16, 1 November 2023 | Crit Sect Plan Footing 02 10-26-23.png (file) | 102 KB | 1 | ||
| 08:16, 1 November 2023 | Dim Side Elevation 10-26-23.png (file) | 9 KB | 1 | ||
| 08:16, 1 November 2023 | Dim Front Elevation 10-26-23.png (file) | 8 KB | 1 | ||
| 08:15, 1 November 2023 | Typ Plan Staggered Pile 10-26-23.png (file) | 12 KB | 1 | ||
| 06:22, 1 November 2023 | 101 traffic forecast request form.pdf (file) | 35 KB | 2 | ||
| 10:23, 26 October 2023 | 751.5.2.1.1.3 10-26-93.png (file) | 17 KB | 1 | ||
| 12:42, 25 October 2023 | 153 CCO Contracts Manual.pdf (file) | 35 KB | 2 | ||
| 07:50, 24 October 2023 | Raised pavement marker-01.png (file) | 1.78 MB | 1 | ||
| 08:34, 18 October 2023 | 236.16 and 941.6.3.6 Performance bond.pdf (file) | 35 KB | 2 | ||
| 08:33, 18 October 2023 | 236.16 and 941.6.3.6 Performance bond 2020.pdf (file) | 35 KB | 2 | ||
| 13:53, 10 October 2023 | Tornado shelter-01.png (file) | ![]() |
6 KB | 1 | |
| 13:53, 10 October 2023 | Recycling center-01.png (file) | ![]() |
5 KB | 1 |

