User contributions for RollerA
Jump to navigation
Jump to search
21 August 2025
- 13:4913:49, 21 August 2025 diff hist +15 m 902.6 Steady (Stop-and-Go) Operation of Traffic Control Signals (MUTCD Chapter 4F) →{{SpanID|902.6.1}}902.6.1 Application of Steady and Flashing Signal Indications during Steady (Stop-and-Go) Operation (MUTCD Section 4F.01)
- 13:4013:40, 21 August 2025 diff hist +178 m 902.6 Steady (Stop-and-Go) Operation of Traffic Control Signals (MUTCD Chapter 4F) →{{SpanID|902.6.1}}902.6.1 Application of Steady and Flashing Signal Indications during Steady (Stop-and-Go) Operation (MUTCD Section 4F.01)
- 13:3513:35, 21 August 2025 diff hist +358 m 902.6 Steady (Stop-and-Go) Operation of Traffic Control Signals (MUTCD Chapter 4F) →{{SpanID|902.6.1}}902.6.1 Application of Steady and Flashing Signal Indications during Steady (Stop-and-Go) Operation (MUTCD Section 4F.01)
- 13:2113:21, 21 August 2025 diff hist +100 m 902.5 Traffic Control Signal Indications (MUTCD Chapter 4E) →{{SpanID|902.5.5}}902.5.5 Positions of Signal Indications Within a Horizontal Signal Face (MUTCD Section 4E.05)
- 13:2013:20, 21 August 2025 diff hist +260 m 902.5 Traffic Control Signal Indications (MUTCD Chapter 4E) →{{SpanID|902.5.5}}902.5.5 Positions of Signal Indications Within a Horizontal Signal Face (MUTCD Section 4E.05)
- 13:1613:16, 21 August 2025 diff hist +403 m 902.5 Traffic Control Signal Indications (MUTCD Chapter 4E) →{{SpanID|902.5.3}}902.5.3 Positions of Signal Indications Within a Signal Face – General (MUTCD Section 4E.03)
- 13:1113:11, 21 August 2025 diff hist +88 m 902.4 Design Features of Traffic Control Signals (MUTCD Chapter 4D) →{{SpanID|902.4.11}}902.4.11 Temporary and Portable Traffic Control Signals (MUTCD Section 4D.11)
- 13:0813:08, 21 August 2025 diff hist +49 m 902.4 Design Features of Traffic Control Signals (MUTCD Chapter 4D) →{{SpanID|902.4.6}}902.4.6 Visibility, Aiming, and Shielding of Signal Faces (MUTCD Section 4D.06)
- 11:2911:29, 21 August 2025 diff hist +51 m 902.4 Design Features of Traffic Control Signals (MUTCD Chapter 4D) →{{SpanID|902.4.3}}902.4.3 Provisions for Bicyclists (MUTCD Section 4D.03)
- 11:2811:28, 21 August 2025 diff hist +43 m 902.4 Design Features of Traffic Control Signals (MUTCD Chapter 4D) →{{SpanID|902.4.3}}902.4.3 Provisions for Bicyclists (MUTCD Section 4D.03)
- 11:2611:26, 21 August 2025 diff hist +74 m 902.4 Design Features of Traffic Control Signals (MUTCD Chapter 4D) →{{SpanID|902.4.2}}902.4.2 Provisions for Pedestrians (MUTCD Section 4D.02)
- 11:2411:24, 21 August 2025 diff hist +66 m 902.4 Design Features of Traffic Control Signals (MUTCD Chapter 4D) →{{SpanID|902.4.2}}902.4.2 Provisions for Pedestrians (MUTCD Section 4D.02)
- 11:2311:23, 21 August 2025 diff hist +75 m 902.4 Design Features of Traffic Control Signals (MUTCD Chapter 4D) →{{SpanID|902.4.2}}902.4.2 Provisions for Pedestrians (MUTCD Section 4D.02)
- 11:2211:22, 21 August 2025 diff hist +64 m 902.4 Design Features of Traffic Control Signals (MUTCD Chapter 4D) →{{SpanID|902.4.2}}902.4.2 Provisions for Pedestrians (MUTCD Section 4D.02)
- 11:2011:20, 21 August 2025 diff hist +56 m 902.4 Design Features of Traffic Control Signals (MUTCD Chapter 4D) →{{SpanID|902.4.2}}902.4.2 Provisions for Pedestrians (MUTCD Section 4D.02)
- 11:1811:18, 21 August 2025 diff hist +66 m 902.4 Design Features of Traffic Control Signals (MUTCD Chapter 4D) →{{SpanID|902.4.1}}902.4.1 General (MUTCD Section 4D.01)
- 11:1311:13, 21 August 2025 diff hist 0 m 902.3 Traffic Control Signal Needs Studies (MUTCD Chapter 4C) →{{SpanID|902.3.10}}902.3.10 Warrant 9, Intersection Near a Grade Crossing (MUTCD Section 4C.10)
- 11:0611:06, 21 August 2025 diff hist −18 m 902.3 Traffic Control Signal Needs Studies (MUTCD Chapter 4C) →{{SpanID|902.3.10}}902.3.10 Warrant 9, Intersection Near a Grade Crossing (MUTCD Section 4C.10)
- 11:0511:05, 21 August 2025 diff hist −17 m 902.3 Traffic Control Signal Needs Studies (MUTCD Chapter 4C) →{{SpanID|902.3.10}}902.3.10 Warrant 9, Intersection Near a Grade Crossing (MUTCD Section 4C.10)
- 10:5910:59, 21 August 2025 diff hist +62 m 902.3 Traffic Control Signal Needs Studies (MUTCD Chapter 4C) →{{SpanID|902.3.6}}902.3.6 Warrant 5, School Crossing (MUTCD Section 4C.06)
- 10:5710:57, 21 August 2025 diff hist +63 m 902.3 Traffic Control Signal Needs Studies (MUTCD Chapter 4C) →{{SpanID|902.3.6}}902.3.6 Warrant 5, School Crossing (MUTCD Section 4C.06)
- 10:4910:49, 21 August 2025 diff hist +63 m 902.3 Traffic Control Signal Needs Studies (MUTCD Chapter 4C) →{{SpanID|902.3.5}}902.3.5 Warrant 4, Pedestrian Volume (MUTCD Section 4C.05)
- 10:2510:25, 21 August 2025 diff hist +55 m 902.3 Traffic Control Signal Needs Studies (MUTCD Chapter 4C) →{{SpanID|902.3.1}}902.3.1 Studies and Factors for Justifying Traffic Control Signals (MUTCD Section 4C.01)
- 10:2310:23, 21 August 2025 diff hist +67 m 902.3 Traffic Control Signal Needs Studies (MUTCD Chapter 4C) →{{SpanID|902.3.1}}902.3.1 Studies and Factors for Justifying Traffic Control Signals (MUTCD Section 4C.01)
- 10:2110:21, 21 August 2025 diff hist +67 m 902.2 Traffic Control Signals (MUTCD Chapter 4B) →{{SpanID|902.2.5}}902.2.5 Basis of Removal of Traffic Control Signals (MUTCD Section 4B.05)
- 10:1810:18, 21 August 2025 diff hist +131 m 902.1 General (MUTCD Chapter 4A) →{{SpanID|902.1.8}}902.1.8 Use of Signs at Signalized Locations (MUTCD Section 4A.08)
- 10:1110:11, 21 August 2025 diff hist +1 m 902.1 General (MUTCD Chapter 4A) →{{SpanID|902.1.5}}902.1.5 Meanings of Bicycle Symbol Signal Indications (MUTCD Section 4A.05)
- 10:0910:09, 21 August 2025 diff hist −3 m 902.1 General (MUTCD Chapter 4A) →{{SpanID|902.1.3}}902.1.3 Meanings of Steady Vehicular Signal Indications (MUTCD Section 4A.03)
- 10:0610:06, 21 August 2025 diff hist +117 m 902.1 General (MUTCD Chapter 4A) →{{SpanID|902.1.2}}902.1.2 Meanings of Signal Indications (MUTCD Section 4A.02)
- 09:5909:59, 21 August 2025 diff hist +65 m 902.1 General (MUTCD Chapter 4A) →{{SpanID|902.1.2}}902.1.2 Meanings of Signal Indications (MUTCD Section 4A.02)
- 09:5809:58, 21 August 2025 diff hist +66 m 902.1 General (MUTCD Chapter 4A) →{{SpanID|902.1.2}}902.1.2 Meanings of Signal Indications (MUTCD Section 4A.02)
- 09:5009:50, 21 August 2025 diff hist +13 m 902.1 General (MUTCD Chapter 4A) →{{SpanID|902.1.2}}902.1.2 Meanings of Signal Indications (MUTCD Section 4A.02)
21 May 2025
- 08:5808:58, 21 May 2025 diff hist −1 m Category:911 General (MUTCD Part 1) →{{SpanID|911.3.2}}Definitions of Words and Phrases Used in this Manual (MUTCD Section 1C.02)
- 08:5708:57, 21 May 2025 diff hist +104 m Category:911 General (MUTCD Part 1) →{{SpanID|911.3.2}}Definitions of Words and Phrases Used in this Manual (MUTCD Section 1C.02)
- 08:5308:53, 21 May 2025 diff hist +50 m Category:911 General (MUTCD Part 1) →{{SpanID|911.2.5}}Experimentation (MUTCD Section 1B.05)
- 08:5108:51, 21 May 2025 diff hist +50 m Category:911 General (MUTCD Part 1) →{{SpanID|911.2.5}}Experimentation (MUTCD Section 1B.05)
- 08:4808:48, 21 May 2025 diff hist 0 m Category:911 General (MUTCD Part 1) →{{SpanID|911.2.1}}National Standard (MUTCD Section 1B.01)
- 08:4208:42, 21 May 2025 diff hist −6 m Category:911 General (MUTCD Part 1) →{{SpanID|911.2.1}}National Standard (MUTCD Section 1B.01)
- 08:3608:36, 21 May 2025 diff hist −48 m Category:912 Traffic Control Device Considerations for Automated Vehicles (MUTCD Part 5) →{{SpanID|912.1.4}}Traffic Control Device Design and Use Considerations (MUTCD Section 5A.04)
- 08:3408:34, 21 May 2025 diff hist −48 m Category:912 Traffic Control Device Considerations for Automated Vehicles (MUTCD Part 5) →{{SpanID|912.1.4}}Traffic Control Device Design and Use Considerations (MUTCD Section 5A.04)
1 May 2025
- 13:1713:17, 1 May 2025 diff hist +70 m 911.4 Provisions Applicable to Traffic Control Devices in General (MUTCD Chapter 1D) →{{SpanID|911.4.11}}911.4.11 Crashworthiness of Traffic Control Devices and Other Roadside Appurtenances (MUTCD Section 1D.11)
- 13:1413:14, 1 May 2025 diff hist +70 m 911.4 Provisions Applicable to Traffic Control Devices in General (MUTCD Chapter 1D) →{{SpanID|911.4.9}}911.4.9 Placement and Operation of Traffic Control Devices (MUTCD Section 1D.09)
- 13:0113:01, 1 May 2025 diff hist 0 m 911.2 Legal Requirements for Traffic Control Devices (MUTCD Chapter 1B) →{{SpanID|911.2.6}}911.2.6 Changes to the MUTCD (MUTCD Section 1B.06)
- 13:0113:01, 1 May 2025 diff hist −14 m 911.2 Legal Requirements for Traffic Control Devices (MUTCD Chapter 1B) →{{SpanID|911.2.6}}911.2.6 Changes to the MUTCD (MUTCD Section 1B.06)
- 13:0013:00, 1 May 2025 diff hist +98 m 911.2 Legal Requirements for Traffic Control Devices (MUTCD Chapter 1B) →{{SpanID|911.2.6}}911.2.6 Changes to the MUTCD (MUTCD Section 1B.06)
- 12:5912:59, 1 May 2025 diff hist +85 m 911.2 Legal Requirements for Traffic Control Devices (MUTCD Chapter 1B) →{{SpanID|911.2.5}}911.2.5 Experimentation (MUTCD Section 1B.05)
- 12:2312:23, 1 May 2025 diff hist +85 m 911.2 Legal Requirements for Traffic Control Devices (MUTCD Chapter 1B) →{{SpanID|911.2.5}}911.2.5 Experimentation (MUTCD Section 1B.05)
- 12:2212:22, 1 May 2025 diff hist +97 m 911.2 Legal Requirements for Traffic Control Devices (MUTCD Chapter 1B) →{{SpanID|911.2.3}}911.2.3 Compliance of Devices (MUTCD Section 1B.03)
- 09:0109:01, 1 May 2025 diff hist −14 m 911.2 Legal Requirements for Traffic Control Devices (MUTCD Chapter 1B) →{{SpanID|911.2.3}}911.2.3 Compliance of Devices (MUTCD Section 1B.03)
- 09:0009:00, 1 May 2025 diff hist +183 m 911.2 Legal Requirements for Traffic Control Devices (MUTCD Chapter 1B) →{{SpanID|911.2.3}}911.2.3 Compliance of Devices (MUTCD Section 1B.03)