User contributions for HogsettC
Jump to navigation
Jump to search
22 October 2025
- 08:0408:04, 22 October 2025 diff hist −35 m 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.7}}620.2.7 White Lane Line Pavement Markings (MUTCD Section 3B.06)
- 08:0008:00, 22 October 2025 diff hist −76 m 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.6}}620.2.6 Pavement Markings for Two-Way Left-Turn Lanes (MUTCD Section 3B.05)
- 07:5007:50, 22 October 2025 diff hist −30 m 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.5}}620.2.5 Center Line Markings on Bridges
- 07:4807:48, 22 October 2025 diff hist −81 m 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.4}}620.2.4 Establishing and Recording No Passing Zones
- 07:4507:45, 22 October 2025 diff hist −23 m 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.3}}620.2.3 No-Passing Zone Pavement Markings (MUTCD Section 3B.03)
- 07:4307:43, 22 October 2025 diff hist −47 m 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.3}}620.2.3 No-Passing Zone Pavement Markings (MUTCD Section 3B.03)
- 07:4007:40, 22 October 2025 diff hist −17 m 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.3}}620.2.3 No-Passing Zone Pavement Markings (MUTCD Section 3B.03)
- 05:5805:58, 22 October 2025 diff hist +3 m 903.1 General (MUTCD Chapter 2A) →{{SpanID|903.1.12}}903.1.12 LEDs Used for Conspicuity Enhancement on Standard Signs (MUTCD Section 2A.12)
16 October 2025
- 11:5111:51, 16 October 2025 diff hist 0 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.3}}903.2.3 Size of Regulatory Signs (MUTCD Section 2B.03)
- 11:5111:51, 16 October 2025 diff hist 0 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.3}}903.2.3 Size of Regulatory Signs (MUTCD Section 2B.03)
- 11:4911:49, 16 October 2025 diff hist 0 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.3}}903.2.3 Size of Regulatory Signs (MUTCD Section 2B.03)
- 11:4611:46, 16 October 2025 diff hist 0 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.71}}903.2.71 FINES DOUBLED ENDS Sign (R2-20)
- 11:4611:46, 16 October 2025 diff hist 0 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.70}}903.2.70 Trucks and Buses 300 Ft Interval Sign (R4-30)
- 11:4611:46, 16 October 2025 diff hist 0 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.69}}903.2.69 Access Management Signing (R21-1 through R21-5)
- 11:4511:45, 16 October 2025 diff hist 0 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.68}}903.2.68 Rest Area Regulatory Signing (R20-2, R20-3, R20-4)
- 11:4511:45, 16 October 2025 diff hist 0 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.67}}903.2.67 Regulation Signs For Roadside Parks and Commuter Parking Lots (R20-1)
- 11:4511:45, 16 October 2025 diff hist 0 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.66}}903.2.66 Regulatory Signs For Trash/Dumping (R5-26, R5-28)
- 11:4411:44, 16 October 2025 diff hist 0 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.64}}903.2.64 Other Regulatory Signs
- 11:4411:44, 16 October 2025 diff hist 0 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.65}}903.2.65 Engine Brake Muffler Required Signing
- 11:4411:44, 16 October 2025 diff hist 0 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.63}}903.2.63 STOP FOR SCHOOL BUS SIGN (R16-26)
- 11:4411:44, 16 October 2025 diff hist 0 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.62}}903.2.62 NO PARKING ALL TRAILERS AND TRUCKS OVER 6 TONS (R7-36)
- 11:4311:43, 16 October 2025 diff hist −159 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.61}}903.2.61 Placeholder R16-30
- 07:5007:50, 16 October 2025 diff hist +21 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.3}}903.2.3 Size of Regulatory Signs (MUTCD Section 2B.03)
- 07:4707:47, 16 October 2025 diff hist 0 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.3}}903.2.3 Size of Regulatory Signs (MUTCD Section 2B.03)
- 07:4607:46, 16 October 2025 diff hist 0 File:R16-30.jpg HogsettC reverted File:R16-30.jpg to an old version current
- 07:4507:45, 16 October 2025 diff hist +70 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.59}}903.2.59 Seat Belt Symbol (MUTCD Section 2B.74)
- 07:4307:43, 16 October 2025 diff hist +27 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.59}}903.2.59 Seat Belt Symbol (MUTCD Section 2B.74)
- 07:4207:42, 16 October 2025 diff hist 0 File:R16-30.jpg HogsettC uploaded a new version of File:R16-30.jpg
- 07:3607:36, 16 October 2025 diff hist +156 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.59}}903.2.59 Seat Belt Symbol (MUTCD Section 2B.74)
26 September 2025
- 08:1308:13, 26 September 2025 diff hist +14 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.39}}903.2.39 Wrong-Way Traffic Control at Interchange Ramps (MUTCD Section 2B.48)
- 08:0708:07, 26 September 2025 diff hist −128 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.3}}903.2.3 Size of Regulatory Signs (MUTCD Section 2B.03)
- 08:0308:03, 26 September 2025 diff hist +228 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.71}}903.2.71 Trucks and Buses 300 Ft Interval Sign (R4-30)
- 08:0208:02, 26 September 2025 diff hist −574 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.71}}903.2.71 Trucks and Buses 300 Ft Interval Sign (R4-30)
- 08:0108:01, 26 September 2025 diff hist −110 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.3}}903.2.3 Size of Regulatory Signs (MUTCD Section 2B.03)
- 08:0008:00, 26 September 2025 diff hist −216 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.48}}903.2.48 Traffic Signal Signs and Plaques (R10-5 through R10-23a) (MUTCD Section 2B.59)
- 07:4407:44, 26 September 2025 diff hist +10 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.24}}903.2.24 Movement Prohibition Signs (R3-1 through R3-4, R3-18, and R3-27) (MUTCD Section 2B.26)
- 07:4307:43, 26 September 2025 diff hist +40 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.20}}903.2.20 Speed Limit Sign (R2-1) (MUTCD Section 2B.21)
8 September 2025
- 15:4815:48, 8 September 2025 diff hist −12 m 913.2 Signs (MUTCD Chapter 8B) →{{SpanID|913.2.3}}913.2.3 Grade Crossing (Crossbuck) Sign (R15-1) and Number of Tracks Plaque (R15-2P) at Active and Passive Grade Crossings (MUTCD Section 8B.03)
- 15:3915:39, 8 September 2025 diff hist 0 m 913.1 General (MUTCD Chapter 8A) →{{SpanID|913.1.4}}913.1.4 Traffic Control Systems at Highway-LRT Grade Crossings (MUTCD Section 8A.04)
- 15:3915:39, 8 September 2025 diff hist 0 m 913.1 General (MUTCD Chapter 8A) →{{SpanID|913.1.4}}913.1.4 Traffic Control Systems at Highway-LRT Grade Crossings (MUTCD Section 8A.04) Tag: Manual revert
- 15:3815:38, 8 September 2025 diff hist 0 m 913.1 General (MUTCD Chapter 8A) →{{SpanID|913.1.4}}913.1.4 Traffic Control Systems at Highway-LRT Grade Crossings (MUTCD Section 8A.04) Tag: Manual revert
- 15:3715:37, 8 September 2025 diff hist 0 m 913.1 General (MUTCD Chapter 8A) →{{SpanID|913.1.4}}913.1.4 Traffic Control Systems at Highway-LRT Grade Crossings (MUTCD Section 8A.04)
- 15:3515:35, 8 September 2025 diff hist +60 m 913.1 General (MUTCD Chapter 8A) →{{SpanID|913.1.2}}913.1.2 Highway-LRT Grade Crossings (MUTCD Section 8A.02)
5 September 2025
- 09:4909:49, 5 September 2025 diff hist +20 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.20}}903.2.20 Speed Limit Sign (R2-1) (MUTCD Section 2B.21)
- 09:4209:42, 5 September 2025 diff hist 0 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.24}}903.2.24 Movement Prohibition Signs (R3-1 through R3-4, R3-18, and R3-27) (MUTCD Section 2B.26)
- 09:3409:34, 5 September 2025 diff hist 0 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.3}}903.2.3 Size of Regulatory Signs (MUTCD Section 2B.03)
- 09:2709:27, 5 September 2025 diff hist +7 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.3}}903.2.3 Size of Regulatory Signs (MUTCD Section 2B.03)
- 07:3507:35, 5 September 2025 diff hist +15 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.10}}903.2.10 Minor Road Stop Control (MUTCD Section 2B.11)
- 07:3107:31, 5 September 2025 diff hist +4 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.10}}903.2.10 Minor Road Stop Control (MUTCD Section 2B.11)
- 07:1607:16, 5 September 2025 diff hist 0 m 903.2 Regulatory Signs and Barricades (MUTCD Chapter 2B) →{{SpanID|903.2.40}}903.2.40 ONE WAY Signs (R6-1 and R6-2) (MUTCD Section 2B.49)