User contributions for HogsettC
Jump to navigation
Jump to search
3 November 2025
- 13:0613:06, 3 November 2025 diff hist +229 m 903.1 General (MUTCD Chapter 2A) →{{SpanID|903.1.15}}903.1.15 Mounting Height (MUTCD Section 2A.15)
- 13:0013:00, 3 November 2025 diff hist 0 m 903.1 General (MUTCD Chapter 2A) →{{SpanID|903.1.15}}903.1.15 Mounting Height (MUTCD Section 2A.15)
- 12:4512:45, 3 November 2025 diff hist +19 m 903.1 General (MUTCD Chapter 2A) →{{SpanID|903.1.3}}903.1.3 Classification of Signs (MUTCD Section 2A.03)
- 12:4412:44, 3 November 2025 diff hist +2 m 902.9 Pedestrian Control Features (MUTCD Chapter 4I) →{{SpanID|902.9.6}}902.9.6 Pedestrian Intervals and Signal Phases (MUTCD Section 4I.06)
- 12:4412:44, 3 November 2025 diff hist +27 N File:Fig4I-4 PedIntervals V3.jpg File uploaded with MsUpload current
31 October 2025
- 08:5508:55, 31 October 2025 diff hist +89 m 903.4 Guide Signs—Conventional Roads (MUTCD Chapter 2D) →{{SpanID|903.4.40}}903.4.40 Street Name Signs (D3-1) (MUTCD Section 2D.45)
- 08:5308:53, 31 October 2025 diff hist +28 m 903.4 Guide Signs—Conventional Roads (MUTCD Chapter 2D) →{{SpanID|903.4.40}}903.4.40 Street Name Signs (D3-1) (MUTCD Section 2D.45)
- 08:5208:52, 31 October 2025 diff hist −7 m 903.4 Guide Signs—Conventional Roads (MUTCD Chapter 2D) →{{SpanID|903.4.40}}903.4.40 Street Name Signs (D3-1) (MUTCD Section 2D.45)
- 08:5008:50, 31 October 2025 diff hist −97 m 903.4 Guide Signs—Conventional Roads (MUTCD Chapter 2D) →{{SpanID|903.4.40}}903.4.40 Street Name Signs (D3-1) (MUTCD Section 2D.45)
30 October 2025
- 11:4911:49, 30 October 2025 diff hist −62 m 903.4 Guide Signs—Conventional Roads (MUTCD Chapter 2D) →{{SpanID|903.4.48}}903.4.48 Community Wayfinding Signs (MUTCD Section 2D.55)
- 11:4711:47, 30 October 2025 diff hist 0 m 903.4 Guide Signs—Conventional Roads (MUTCD Chapter 2D) →{{SpanID|903.4.46}}903.4.46 Truck and Climbing Lane Signs (D17-1 and D17-2)
- 11:1011:10, 30 October 2025 diff hist 0 m 903.4 Guide Signs—Conventional Roads (MUTCD Chapter 2D) →{{SpanID|903.4.13}}903.4.13 Junction Auxiliary Plaque (M2-1P) (MUTCD Section 2D.13)
- 08:5408:54, 30 October 2025 diff hist −3 m 903.4 Guide Signs—Conventional Roads (MUTCD Chapter 2D) →{{SpanID|903.4.35}}903.4.35 Destination Signs at Circular Intersections (MUTCD Section 2D.39)
- 08:5408:54, 30 October 2025 diff hist +27 N File:F02D-12-2.jpg File uploaded with MsUpload
- 08:5308:53, 30 October 2025 diff hist +2 m 903.4 Guide Signs—Conventional Roads (MUTCD Chapter 2D) →{{SpanID|903.4.35}}903.4.35 Destination Signs at Circular Intersections (MUTCD Section 2D.39)
- 08:5308:53, 30 October 2025 diff hist +27 N File:F02D-12-1 v2.jpg File uploaded with MsUpload
29 October 2025
- 14:2314:23, 29 October 2025 diff hist −86 m 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.8}}620.2.8 White Lane Line Markings for Non-Continuing Lanes (Section 3B.07)
- 14:2114:21, 29 October 2025 diff hist +27 N File:Fig3B-10-1 v2.png File uploaded with MsUpload current
- 14:1914:19, 29 October 2025 diff hist −4 m 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.3}}620.2.3 No-Passing Zone Pavement Markings (MUTCD Section 3B.03)
- 14:1814:18, 29 October 2025 diff hist +27 N File:Fig3B-5 ApplicationOf3Lane-2WayMarkingsForChangingTheDirectionOfTheCenterLane v2.png File uploaded with MsUpload current
- 14:0914:09, 29 October 2025 diff hist +5 m 903.4 Guide Signs—Conventional Roads (MUTCD Chapter 2D) →{{SpanID|903.4.44}}903.4.44 Signing on Conventional Roads on Approaches to Interchanges (MUTCD Section 2D.49)
- 12:4412:44, 29 October 2025 diff hist +1 m 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.30}}620.2.30 Markings for a Diverging Diamond Interchange with a Transposed Alignment Crossroad (MUTCD Section 3B.31)
- 12:4312:43, 29 October 2025 diff hist +27 N File:Fig3B-29 ExampleOfPavementMarkingsForDiamondInterchangeWithTransposedAlignmentCrossroad v2.jpg File uploaded with MsUpload current
- 12:2912:29, 29 October 2025 diff hist −63 m 620.15 Construction Inspection for Sec 620 →620.15.2 Construction Requirements (Sec 620.2)
- 12:2512:25, 29 October 2025 diff hist −39 m 620.15 Construction Inspection for Sec 620 →620.15.1 Description
- 12:2012:20, 29 October 2025 diff hist −254 m 620.14 Pavement Marking Maintenance →{{SpanID|620.14.2}}620.14.2 Striping Report
- 11:5911:59, 29 October 2025 diff hist +165 m 620.14 Pavement Marking Maintenance →{{SpanID|620.14.1}}620.14.1 Maintenance
- 11:5511:55, 29 October 2025 diff hist −36 m 620.14 Pavement Marking Maintenance →{{SpanID|620.14.1}}620.14.1 Maintenance Tag: Manual revert
- 11:5411:54, 29 October 2025 diff hist +36 m 620.14 Pavement Marking Maintenance →{{SpanID|620.14.1}}620.14.1 Maintenance
- 11:4911:49, 29 October 2025 diff hist +59 m 620.11 MoDOT Pavement Marking Materials →{{SpanID|620.11.3}}620.11.3 Temporary Pavement Markings
- 11:4811:48, 29 October 2025 diff hist −1 m 620.11 MoDOT Pavement Marking Materials →{{SpanID|620.11.2}}620.11.2 Traffic Marking Paint Application Rates
- 11:4511:45, 29 October 2025 diff hist +25 m 620.11 MoDOT Pavement Marking Materials →{{SpanID|620.11.2}}620.11.2 Traffic Marking Paint Application Rates
- 11:4211:42, 29 October 2025 diff hist −33 m 620.11 MoDOT Pavement Marking Materials →{{SpanID|620.11.1}}620.11.1 Permanent Pavement Markings
- 11:4111:41, 29 October 2025 diff hist +42 m 620.11 MoDOT Pavement Marking Materials →{{SpanID|620.11.1}}620.11.1 Permanent Pavement Markings
- 11:3611:36, 29 October 2025 diff hist −50 m 620.11 MoDOT Pavement Marking Materials →{{SpanID|620.11.1}}620.11.1 Permanent Pavement Markings
- 11:3311:33, 29 October 2025 diff hist +53 m 620.11 MoDOT Pavement Marking Materials →{{SpanID|620.11.1}}620.11.1 Permanent Pavement Markings
- 11:2711:27, 29 October 2025 diff hist +1 m 620.11 MoDOT Pavement Marking Materials →{{SpanID|620.11.1}}620.11.1 Permanent Pavement Markings
- 11:1611:16, 29 October 2025 diff hist −16 m 620.11 MoDOT Pavement Marking Materials →{{SpanID|620.11.1}}620.11.1 Permanent Pavement Markings
- 10:4010:40, 29 October 2025 diff hist +103 m 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.17}}620.2.17 Curb Markings for Delineation (MUTCD Section 3B.18)
- 10:3810:38, 29 October 2025 diff hist +42 m 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.17}}620.2.17 Curb Markings for Delineation (MUTCD Section 3B.18)
- 10:3710:37, 29 October 2025 diff hist +27 N File:Fig620.2.16.jpg File uploaded with MsUpload current
- 09:2309:23, 29 October 2025 diff hist +2 m 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.7}}620.2.7 White Lane Line Pavement Markings (MUTCD Section 3B.06)
- 09:1909:19, 29 October 2025 diff hist +890 m 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.3}}620.2.3 No-Passing Zone Pavement Markings (MUTCD Section 3B.03)
- 09:1109:11, 29 October 2025 diff hist +435 m 620.10 Rumble Strip Markings (MUTCD Chapter 3K) →{{SpanID|620.10.1}}620.10.1 Longitudinal Rumble Strip Markings (MUTCD Section 3K.01)
- 09:0709:07, 29 October 2025 diff hist +246 m 620.9 Marking and Delineation of Islands and Sidewalk Extensions (MUTCD Chapter 3J) →{{SpanID|620.9.7}}620.9.7 Sidewalk Extensions Designated by Pavement Markings (MUTCD Section 3J.07)
- 09:0109:01, 29 October 2025 diff hist +2,026 m 620.9 Marking and Delineation of Islands and Sidewalk Extensions (MUTCD Chapter 3J) →{{SpanID|620.9.4}}620.9.4 Curb Markings for Raised Islands (MUTCD Section 3J.04)
- 08:5808:58, 29 October 2025 diff hist +1,765 m 620.9 Marking and Delineation of Islands and Sidewalk Extensions (MUTCD Chapter 3J) →{{SpanID|620.9.3}}620.9.3 Islands Designated by Pavement Markings (MUTCD Section 3J.03)
- 08:5708:57, 29 October 2025 diff hist +927 m 620.9 Marking and Delineation of Islands and Sidewalk Extensions (MUTCD Chapter 3J) →{{SpanID|620.9.2}}620.9.2 Approach-End Treatment (MUTCD Section 3J.02)
- 08:5608:56, 29 October 2025 diff hist +9 m 620.9 Marking and Delineation of Islands and Sidewalk Extensions (MUTCD Chapter 3J) →{{SpanID|620.9.1}}620.9.1 General (MUTCD Section 3J.01)
- 08:4608:46, 29 October 2025 diff hist +1,058 m 620.7 Colored Pavement (MUTCD Chapter 3H) →{{SpanID|620.7.7}}620.7.7 Red-Colored Pavement for Public Transit Systems (MUTCD Section 3H.07)