'''Support. '''[[616.14 Types of Temporary Traffic Control Zone Activities (MUTCD Chapter 6N)#616.14|EPG 616.14]] contains discussions of typical TTC activities. [[616.1 General (MUTCD Chapter 6A)#616.1.2|EPG 616.1.2]] contains discussions on development of TTC plans for the various activities. This article presents typical applications for a variety of situations commonly encountered. While not every situation is addressed, the information illustrated can generally be adapted to a broad range of conditions. In many instances, an appropriate TTC plan is achieved by combining features from various typical applications. For example, work at an intersection might present a near-side TTC zone for one street and a far-side TTC zone for the other street. These treatments are found in two different typical applications in the MUTCD, while a third typical application shows how to handle pedestrian crosswalk closures.
|-
!style="background:#ffcc99" colspan="3" align=
In general, the procedures illustrated represent minimum solutions for the situations depicted. Except for the notes (which are clearly classified using headings as being Standard, Guidance, Option, or Support), the information presented in the MUTCD typical applications can generally be regarded as Guidance.
'''Option'''. TTC plans may deviate from the typical applications described in this article to allow for conditions and requirements of a particular site or jurisdiction.
Other devices may be added to supplement the devices and device spacing may be adjusted to provide additional reaction time or delineation. Fewer devices may be used based on field conditions.
'''Support'''. Figures and tables found throughout EPG 616 provide information for the development of TTC plans.
{| border="1" class="wikitable" style="margin: 1em auto 1em auto" style="text-align:center"
! Support Figure Description !! style="width: 100px" | Effective Date
|+
|-style="vertical-align:top;"
! style="background:#BEBEBE" width="450" align="center"|Typical Application Description !!style="background:#BEBEBE" width="110"|TA No. !!style="background:#BEBEBE" width="290"|Design/Construction and Materials<br>Figure Number
| [https://epg.modot.org/forms/general_files/TS/Typical_Applications/SF-Lane_Closure_on_Alternate_Passing_Lanes.pdf Lane Closure on Alternating Passing Lanes] || style="text-align:center;" | 9-15-23
|-
|-style="vertical-align:top;"
!style="background:#f5f5f5" colspan="3" align="center"|Work Outside of the Shoulder (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.6 Work Outside of the Shoulder (MUTCD 6G.06)|EPG 616.7.6]])
| [https://epg.modot.org/forms/general_files/TS/Typical_Applications/SF-Lane_Restriction_on_Divided_Highways_Width_Clearance_at_Bridge.pdf Lane Restriction on Divided Highways Width Clearance at Bridge] || style="text-align:center;" | 9-15-23
|-
|-style="vertical-align:top;"
|align="left"|Work Beyond the Shoulder on Divided and Undivided Highways||TA-1|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.1%20Work%20Beyond%20the%20Shoulder%20on%20Divided%20and%20Undivided%20Highways%20-%20DECM.pdf 616.8.1 - DECM]
| [https://epg.modot.org/forms/general_files/TS/Typical_Applications/SF-Begin-End_of_Project_Signing.pdf Begin/End of Project Signing] || style="text-align:center;" | 9-15-23
|-
|align="left"|Blasting Zone|| -|| Contact district personnel'''*'''
|-
!style="background:#f5f5f5" colspan="3" align="center"| Work on the Shoulder (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.7 Work on the Shoulder with No Encroachment (MUTCD 6G.07)|EPG 616.7.7]] and [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.8 Work on the Shoulder with Minor Encroachment (MUTCD 6G.8)|EPG 616.7.8]])
|-
|align="left"|Work on the Shoulder on Divided and Undivided Highways || TA-3||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.3%20Work%20on%20the%20Shoulder%20on%20Divided%20and%20Undivided%20Highways%20-%20DECM.pdf 616.8.3 - DECM]
|-
|align="left"|Shoulder Work on Divided and Undivided Highways Reduced Lane Widths ||TA-5||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.5%20Shoulder%20Work%20on%20Divided%20and%20Undivided%20Highways%20Reduced%20Lane%20Widths%20-%20DECM.pdf 616.8.5 - DECM]
|-
|align="left"|Shoulder Work with Minor Encroachment on Divided and Undivided Highways ||TA-6||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.6%20Shoulder%20Work%20with%20Minor%20Encroachment%20on%20Divided%20and%20Undivided%20Highways%20-%20DECM.pdf 616.8.6 - DECM]
|-
!style="background:#f5f5f5" colspan="3" align="center"|Work Within the Traveled Way of a Two-Lane Highway (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.10 Work Within the Traveled Way of a Two-Lane Highway (MUTCD 6G.10)|EPG 616.7.10]])
|-
|align="left"|Road Closure with a Diversion ||TA-7||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.7%20Road%20Closure%20with%20a%20Diversion%20-%20DECM.pdf 616.8.7 - DECM]
|-
|align="left"|Lane Shift on Two-Lane Roadway ||TA-7a||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.7a%20Lane%20Shift%20on%20Two-Lane%20Roadway%20-%20DECM.pdf 616.8.7a - DECM]
|-
|align="left"|Temporary Connection at Terminus of Divided Lane Facilities ||TA-7b||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.7b%20Temporary%20Connection%20at%20Terminus%20of%20Dividded%20Lane%20Facilities%20-%20DECM.pdf 616.8.7b - DECM]
|align="left"|Lane Closure on Two-Lane Road Using Flaggers ||TA-10||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.10%20Lane%20Closure%20on%20Two-Lane%20Road%20Using%20Flaggers%20-%20DECM.pdf 616.8.10 - DECM]
|-
|align="left"|Lane Closure on Two-Lane Road Using Automated Flagger Assistance Devices (AFAD)-Red and Amber Signal System ||TA-10a||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.10a%20Lane%20Closure%20on%20Two-Lane%20Road%20Using%20Automated%20Flagger%20Assistance%20Devices%20(AFAD)-Red%20and%20Amber%20Signal%20System%20-%20DECM.pdf 616.8.10a - DECM]
|-
|align="left"|Lane Closure on Two-Lane Road Using Portable Signal Flagging Devices (PSFD)||TA-10c||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.10c%20Lane%20Closure%20on%20Two-Lane%20Road%20Using%20Portable%20Signal%20Flagging%20Devices%20(PSFD)%20-%20DECM.pdf 616.8.10c - DECM]
|-
|align="left"|Flagger Control for Resurfacing or Moving Operation One-Lane Two-Way Operation ||TA-10d||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.10d%20Flagger%20Control%20for%20Resurfacing%20or%20Moving%20Operation%20One-lane%20two-way%20Operation%20-%20DECM.pdf 616.8.10d - DECM]
|-
|align="left"|Lane Restriction on Two-Lane Roadway - Vertical Clearance at Bridge ||TA-10e||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.10e%20Lane%20Restriction%20on%20Two-Lane%20Roadway%20-%20Vertical%20Clearance%20at%20Bridge%20-%20DECM.pdf 616.8.10e - DECM]
|-
|align="left"|Public Road Crossing Another Road Under Construction ||TA-10f||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.10f%20Public%20Road%20Crossing%20Another%20Road%20Under%20Construction%20-%20DECM.pdf 616.8.10f - DECM]
|-
|align="left"|Side Roads Entering Work Zones ||TA-10g||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.10g%20%20Side%20Roads%20Entering%20Work%20Zones%20-%20DECM.pdf 616.8.10g - DECM]
|-
|align="left"|Lane Closure on a Two-Lane Road Using Traffic Control Signals||TA-12||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.12%20Lane%20Closure%20on%20a%20Two-lane%20Road%20Using%20Traffic%20Control%20Signals%20-%20DECM.pdf 616.8.12 - DECM]
|-
|align="left"|Portable Traffic Signal, Temporary Traffic Signal and Concrete Barrier Details||TA-12a||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.12a%20Portable%20Traffic%20Signal,%20Temporary%20Traffic%20Signal%20and%20Concrete%20Barrier%20Details.pdf 616.8.12a - DECM]
|-
|align="left"|Estimated Average Peak Hour Signal Delay for Signal Control - One-lane Two-way Operation ||TA-12b||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.12b%20Estimated%20Average%20Peak%20Hour%20Signal%20Delay%20for%20Signal%20Control%20-%20One-lane%20Two-way%20Operation%20-%20DECM.pdf 616.8.12b - DECM]
|-
|align="left"|Work in the Center of a Road with Low Traffic Volumes|| - || N/A in MoDOT
|align="left"|Truck and Equipment Crossing or Entrance ||TA-14||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.14%20Truck%20and%20Equipment%20Crossing%20or%20Entrance%20-%20DECM.pdf 616.8.14 - DECM]
|-
|align="left"|Equipment Crossing or Entrance on Divided Highway Truck and Equipment Crossing or Entrance ||TA-14a||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.14a%20Equipment%20Crossing%20or%20Entrance%20on%20Divided%20Highway%20Truck%20and%20Equipment%20Crossing%20or%20Entrance%20-%20DECM.pdf 616.8.14a - DECM]
|-
|align="left"|Temporary Median Opening - Truck and Equipment Crossing or Entrance ||TA-14b||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.14b%20Tempoary%20Median%20Opening%20-%20Truck%20and%20Equipment%20Crossing%20or%20Entrance%20-%20DECM.pdf 616.8.14b - DECM]
|-
|align="left"|Mobile Operation on Two-Lane Highways ||TA-17||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.17%20Mobile%20Operation%20on%20Two-Lane%20Highways%20-%20DECM.pdf 616.8.17 - DECM]
|-
|align="left"|Centerline-Edgeline Striping on Two-Lane Highways ||TA-17a||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.17A%20Centerline-Edgeline%20Striping%20on%20Two-Lane%20Highways%20-%20DECM.pdf 616.8.17a - DECM]
|-
!style="background:#f5f5f5" colspan="3" align="center"|Work Within the Traveled Way of an Urban Street (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.11 Work Within the Traveled Way of an Urban Street (MUTCD 6G.11)|EPG 616.7.11]])
|-
|align="left"|Lane Closure on a Minor Street|| - || N/A in MoDOT
!style="background:#f5f5f5" colspan="3" align="center"|Work Within the Traveled Way at an Intersection and on Sidewalks (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.13 Work Within the Traveled Way at an Intersection (MUTCD 6G.13)|EPG 616.7.13]])
|-
|align="left"|Right Lane Closure at Intersection - Work on Near or Far Side ||TA-22|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.22%20Right%20Lane%20Closure%20at%20Intersection%20-%20Work%20on%20Near%20or%20Far%20Side%20-DECM.pdf 616.8.22 - DECM]
|-
|align="left"|Right Lane Closure at Intersection - Work on Far Side Only ||TA-22a|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.22a%20Right%20Lane%20Closure%20at%20Intersection%20-%20Work%20on%20Far%20Side%20Only%20-DECM.pdf 616.8.22a - DECM]
|-
|align="left"|Right Lane Closure at Intersection - Through Lane at Intersection ||TA-22b|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.22b%20Right%20Lane%20Closure%20at%20Intersection%20-%20Through%20Lane%20at%20Intersection%20-DECM.pdf 616.8.22b - DECM]
|-
|align="left"|Left Lane Closure at Intersection - Work on Near or Far Side || TA-23||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.23%20Left%20Lane%20Closure%20at%20Intersection%20-%20Work%20on%20Near%20or%20Far%20Side%20-%20DECM.pdf 616.8.23 - DECM]
|-
|align="left"|Left Lane Closure at Intersection - Work on Far Side Only || TA-23a||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.23a%20Left%20Lane%20Closure%20at%20Intersection%20-%20Work%20on%20Far%20Side%20Only%20-%20DECM.pdf 616.8.23a - DECM]
|-
|align="left"|Half Road Closure on the Far Side of an Intersection|| - || Contact district personnel'''*'''
|-
|align="left"|Multiple Lane Closures at an Intersection || - ||Contact district personnel'''*'''
|-
|align="left"|Closure in the Center of an Intersection || - ||Contact district personnel'''*'''
|-
|align="left"|Closure at the Side of an Intersection || - || Contact district personnel'''*'''
|-
!style="background:#f5f5f5" colspan="3" align="center"|Work Within the Traveled Way of a Multi-Lane, Non-Access Controlled Highway (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.12 Work Within the Traveled Way of a Multi-Lane, Non-Access Controlled Highway (MUTCD 6G.12)|EPG 616.7.12]])
|-
|align="left"|Operations in Two-Way Left Turn Lane on Multi-Lane Undivided Highways||TA-30a|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.30a%20Operations%20in%20Two-Way%20Left%20Turn%20Lane%20on%20Multi-Lane%20Undivided%20Highways%20-%20DECM.pdf 616.8.30a - DECM]
|-
|align="left"|Lane Closure Using Center Turn Lane - Lane Shift ||TA-31|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.31%20Lane%20Closure%20Using%20Center%20Turn%20Lane%20-%20Lane%20Shift%20-%20DECM.pdf 616.8.31 - DECM]
|-
|align="left"|Lane Closure on Alternate Passing Lanes||TA-31a|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.31a%20Lane%20Closure%20on%20Alternate%20Passing%20Lanes%20-%20DECM.pdf 616.8.31a - DECM]
|-
|align="left"|616.8.32 Two-Lane Closure on a 5-Lane Undivided Highway ||TA-32|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.32%20Two%20Lane%20Closure%20on%20a%205%20-lane%20Undivided%20Highway%20-%20DECM.pdf 616.8.32 - DECM]
|-
|align="left"|Stationary Lane Closure on a Divided Highway || TA-33||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.33%20Stationary%20Lane%20Closure%20on%20a%20Divided%20Highway%20-%20DECM.pdf 616.8.33 - DECM]
|-
|align="left"|Lane Closure with a Temporary Traffic Barrier || TA-34||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.34%20Lane%20Closure%20with%20a%20Temporary%20Traffic%20Barrier%20-%20DECM.pdf 616.8.34 - DECM]
|-
|align="left"|Lane Closure with Width and Lane Restrictions || TA-34a||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.34a%20Lane%20Closure%20with%20Width%20and%20Lane%20Restrictions%20-%20DECM.pdf 616.8.34a - DECM]
|-
|align="left"|Mobile Operation on a Divided or Multi-Lane Highways ||TA-35|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.35%20Mobile%20Operation%20on%20a%20Divided%20or%20Multi-Lane%20Highways%20-%20DECM.pdf 616.8.35 - DECM]
|-
|align="left"|Centerline and/or Lane Line Striping on Multi-Lane, Undivided Highways||TA-35a|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.35a%20Centerline%20and-or%20Laneline%20Striping%20on%20Multi-lane,%20Undivided%20Highways%20-%20DECM.tcp.pdf 616.8.35a - DECM]
|-
!style="background:#f5f5f5" colspan="3" align="center"|Work Within the Traveled Way of a Freeway or Expressway (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.14 Work Within the Traveled Way of a Freeway or Expressway (MUTCD 6G.14)|EPG 616.7.14]])
|-
|align="left"|Double Lane Closure on a Freeway|| TA-37||[http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.37%20Double%20Lane%20Closure%20on%20a%20Freeway%20-%20DECM.pdf 616.8.37 - DECM]
|-
|align="left"|Interior Lane Closure on a Freeway||TA-38|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.38%20Interior%20Lane%20Closure%20on%20a%20Freeway%20-%20DECM.pdf 616.8.38 - DECM]
|-
|align="left"|Median Crossover on a Divided Highway, Sheet 1 of 2||TA-39|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.39%20Median%20Crossover%20on%20a%20Divided%20Highway%20-%20DECM%20-%20Sheet%201%20of%202.pdf 616.8.39, Sheet 1 of 2 - DECM]
|-
|align="left"|Median Crossover on a Divided Highway, Sheet 2 of 2||TA-39|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.39%20Median%20Crossover%20on%20a%20Divided%20Highway%20-%20DECM%20-%20Sheet%202%20of%202.pdf 616.8.39, Sheet 2 of 2- DECM]
|-
|align="left"|Median Crossover for an Entrance Ramp|| - || Contact district personnel'''*'''
|-
|align="left"|Median Crossover for an Exit Ramp || - ||Contact district personnel'''*'''
|-
|align="left"|Work in the Vicinity of an Exit Ramp ||TA-42|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.42%20Work%20in%20the%20Vicinity%20of%20an%20Exit%20Ramp%20-%20DECM.pdf 616.8.42 - DECM]
|align="left"|Work in the Vicinity of an Entrance Ramp ||TA-44|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.44%20Work%20in%20the%20Vicinity%20of%20an%20Entrance%20Ramp%20-%20DECM.pdf 616.8.44 - DECM]
|-
|align="left"|Excavations with Steel Plate or Back Fill - Undivided Highways ||TA-47a|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.47a%20-%20Excavations%20with%20Steel%20Plate%20or%20Back%20Fill%20-%20Undivided%20Highways%20-%20DECM%20-%20MT.pdf 616.8.47a - DECM, MT]
|-
|align="left"|Excavations with Steel Plate or Back Fill - Divided Highways ||TA-47b|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.47b%20-%20Excavations%20with%20Steel%20Plate%20or%20Back%20Fill%20-%20Divided%20Highways%20-%20DECM%20-%20MT.pdf 616.8.47b - DECM, MT]
|-
|align="left"|Intermediate Lane Closure ||TA-48|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.48%20Intermediate%20Lane%20Closure%20-%20DECM%20-%20MT.pdf 616.8.48 - DECM, MT]
|-
|align="left"|Signs in Narrow Medians ||TA-49|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.49%20Signs%20in%20Narrow%20Medians%20-%20DECM%20-%20MT.pdf 616.8.49 - DECM, MT]
|-
|align="left"|Begin-End of Project Signing||TA-50|| [http://sharepoint/systemdelivery/TR/mo/travinfoitsworkzonemanagment/workzones/Shared%20Documents/Section%20616/Design-Construction%20TA/616.8.50%20BEGIN-END%20OF%20PROJECT%20SIGNING.pdf 616.8.50 - DECM]
|-
|align="left"|Temporary Reversible Lane Using Movable Barriers|| - || Contact district personnel'''*'''
|-
!style="background:#f5f5f5" colspan="3" align="center"|Work in the Vicinity of a Grade Crossing (see [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)#616.7.18 Work in the Vicinity of a Grade Crossing (MUTCD 6G.18)|EPG 616.7.18]])
|-
|align="left"|Work in the Vicinity of a Grade Crossing|| - || Contact district personnel'''*'''
|-
!style="background:#f5f5f5" colspan="3" align="center"|Sequential Flashing Warning Light (see [[616.6 Temporary Traffic Control Zone Devices (MUTCD 6F)#616.6.83 Warning Lights (MUTCD 6F.83)|EPG 616.6.83]])
|-
|align="left"|Sequential Flashing Warning Light|| - || [[616.6 Temporary Traffic Control Zone Devices (MUTCD 6F)#Fig. 616.6.83 Sequential Flashing Warning Light|616.6.83]]
|-
|colspan="3" align="left"|'''*''' These typical applications may require additional guidance with the district and referencing to the MUTCD.
|}
|}
</center>
</div>
</div>
</div>
</div>
<!-- WORK AT RAILROAD CROSSING -->
<div class="mw-customtoggle-TA6" style="font-size:1.25em; margin:10px; padding:3px; cursor:pointer; color:black; background-color: #EBEBEB; border-radius:5px; box-shadow:3px 3px 3px #888888; border-width:thin;border-style:solid; border-color:gray;">[+/-] Work at Railroad Crossing</div>
! Typical Application Description !! style="width: 170px" | TA Number !! style="width: 230px" | Figure Number !! style="width: 100px" | Effective Date
|-style="vertical-align:top;"
| Stationary Work in the Vicinity of a Railroad Grade Crossing || style="text-align:center;" | [https://epg.modot.org/forms/general_files/TS/Typical_Applications/TA-46S.pdf TA-46S] ||style="text-align:center;" | 616.8.46S || style="text-align:center;" | 9-15-23
|}
'''Support.''' [[616.7 Type of Temporary Traffic Control Zone Activities (MUTCD 6G)|EPG 616.7]] contains discussions of typical TTC activities. EPG 616.8 presents typical applications for a variety of situations commonly encountered. The typical applications provided in Chapter 6H of the MUTCD, the state of the practice, along with engineering judgment, was used as the basis of the development of the typical application for the temporary traffic control on the state highway system. For construction projects, EPG 616 presents [[:Category:616 Temporary Traffic Control#Work Zone Figures|typical applications for work zones]]. [[616.23 Traffic Control for Field Operations|EPG 616.23]] presents typical applications for work performed by MoDOT maintenance personnel.
</div>
</div>
While not every situation is addressed, the information illustrated can generally be adapted to a broad range of conditions. In many instances, an appropriate TTC plan is achieved by combining features from various typical applications. For example, work at an intersection might present a near-side work zone for one street and a far-side work zone for the other street. These treatments are found in two different typical applications, while a third typical application shows how to handle pedestrian crosswalk closures. For convenience in using the typical application diagrams, Tables 616.3.4 and 616.3.5 are reproduced in this article.
</div>
</div>
Procedures for establishing TTC zones vary with such conditions as road configuration, location of the work, work activity, duration of work, road user volumes, road vehicle mix (buses, trucks, cars, motorcycles and bicycles), and road user speeds.
In general, the procedures illustrated represent minimum solutions for the situations depicted. Except for the notes (which are clearly classified using headings as being Standard, Guidance, Option, or Support), the information presented in the typical applications can generally be regarded as Guidance.
'''Option.''' Other devices may be added to supplement the devices and device spacing may be adjusted to provide additional reaction time or delineation. Fewer devices may be used based on field conditions.
! Typical Application Description !! style="width: 170px" | TA Number !! style="width: 230px" | Figure Number !! style="width: 100px" | Effective Date
|-style="vertical-align:top;"
| Excavations with Steel Plate or Backfill on Undivided Highways || style="text-align:center;" | [https://epg.modot.org/forms/general_files/TS/Typical_Applications/TA-47A.pdf TA-47A] ||style="text-align:center;" | 616.8.47A || style="text-align:center;" | 9-15-23
|-style="vertical-align:top;"
| Excavations with Steel Plate or Backfill on Divided Highways || style="text-align:center;" | [https://epg.modot.org/forms/general_files/TS/Typical_Applications/TA-47B.pdf TA-47B] ||style="text-align:center;" | 616.8.47B || style="text-align:center;" | 9-15-23
|}
'''Support.''' Figures and tables found throughout [[:Category:616 Temporary Traffic Control|EPG 616]] provide information for the development of TTC plans. Also, Table 616.3.4 is used for the determination of sign spacing and other dimensions for various area and roadway types.
</div>
</div>
Fig. 616.8 is the legend for the temporary traffic control typical applications. In many of the typical applications, sign spacings and other dimensions are indicated by letters using the criteria provided in Table 616.3.4. The taper lengths are provided in Table 616.3.5.
</div>
</div>
Most of the typical applications show TTC devices for only one direction.
<center>[[media:616.8 legend 2016.pdf|Legend for the Design and Construction and Materials TAs]]</center>
</div>
</br-->
[[File:Figure 616.8.2 Meaning of Symbols on Typical Application Diagrams.jpg|center|750px|thumb|'''<center>Figure 616.8.2 Meaning of Symbols on Typical Application Diagrams'''</center>]]
[[image:616.8.jpg|center|750px|thumb|'''<center>Fig. 616.8 Meaning of Symbols on Typical Application Diagrams'''</center>]]
===616.16.3.2 Examples of Highways===
<span id="tab616.16.3.2"></span>
{| style="margin: 1em auto 1em auto"
|-
|colspan="3"|'''Divided Highway:''' Highway with physical separation of traffic in the opposite direction.
|-
|[[File:Median Separation.jpg|left|250px|thumb|<center>'''Median Separation'''</center>]]||[[File:Median Separation with Guard Cable.jpg|left|250px|thumb|<center>'''Median Separation with Guard Cable'''</center>]]||
|colspan="3"|'''Undivided Highway:''' Highway with no physical separation of traffic in the opposite direction.
|-
|[[File:Undivided Highway.jpg|left|250px|thumb|<center>'''Undivided Highway'''</center>]]||[[File:Multi-lane Undivided Highway.jpg|left|250px|thumb|<center>'''Multi-lane Undivided Highway'''</center>]]||[[File:Multi-lane with Turning Lane.jpg|left|250px|thumb|<center>'''Multi-lane with Turning Lane'''</center>]]
|}
{| style="margin: 1em auto 1em auto"
|-
|[[File:Multi-lane with Raised Median.jpg|left|275px|thumb|<center>'''Multi-lane with Raised Median'''</center>]]||[[File:Multi-lane with Paved Narrow Median.jpg|left|275px|thumb|<center>'''Multi-lane with Paved Narrow Median</center>''']]
! style="background:#BEBEBE" rowspan="2"|Speed Limit<sup>'''1'''</sup>, mph!!style="background:#BEBEBE" colspan="2"|Sign Spacing<sup>'''2'''</sup>, ft.
! style="background:#BEBEBE" rowspan="2"|Speed Limit<sup>'''1'''</sup>, mph!!style="background:#BEBEBE" colspan="2"|Sign Spacing<sup>'''2'''</sup>, ft.
|-
|-
Line 348:
Line 517:
|50 to 55|| 500|| 1000
|50 to 55|| 500|| 1000
|-
|-
|60 to 70||colspan="2"| SA-1000, SB-1500 and SC-2640
|60 to 70||1000||SA-1000<br/>SB-1500<br/>SC-2640
|-
|-
