Difference between revisions of "616.8 Typical Applications (MUTCD 6H)"
(→616.8.2.1 Typical Applications: updated link) |
(→616.8.2.1 Typical Applications: added TA-50) |
||
Line 217: | Line 217: | ||
| Lane Closure on Two-Lane Highways Using Traffic Control Signals || style="text-align:center;" | [https://epg.modot.org/forms/general_files/TS/Typical_Applications/TA-12.pdf TA-12] ||style="text-align:center;" | 616.8.12 || style="text-align:center;" | 9-15-23 | | Lane Closure on Two-Lane Highways Using Traffic Control Signals || style="text-align:center;" | [https://epg.modot.org/forms/general_files/TS/Typical_Applications/TA-12.pdf TA-12] ||style="text-align:center;" | 616.8.12 || style="text-align:center;" | 9-15-23 | ||
|-style="vertical-align:top;" | |-style="vertical-align:top;" | ||
− | | Stationary Lane Closure with a Two-Way Left Turn Lane || style="text-align:center;" | [https://epg.modot.org/forms/general_files/TS/Typical_Applications/TA-30STWLTL.pdf TA-30STWLTL] ||style="text-align:center;" | 616. | + | | Stationary Lane Closure with a Two-Way Left Turn Lane || style="text-align:center;" | [https://epg.modot.org/forms/general_files/TS/Typical_Applications/TA-30STWLTL.pdf TA-30STWLTL] ||style="text-align:center;" | 616.8.30STWLTL || style="text-align:center;" | 9-15-23 |
+ | |-style="vertical-align:top;" | ||
+ | | Begin/End of Project Signing || style="text-align:center;" | [https://epg.modot.org/forms/general_files/TS/Typical_Applications/TA-50.pdf TA-50] ||style="text-align:center;" | 616.8.50 || style="text-align:center;" | 9-15-23 | ||
|} | |} | ||
Line 362: | Line 364: | ||
|-style="vertical-align:top;" | |-style="vertical-align:top;" | ||
| Stationary Work in the Vicinity of an Entrance Ramp || style="text-align:center;" | [https://epg.modot.org/forms/general_files/TS/Typical_Applications/TA-44S.pdf TA-44S] ||style="text-align:center;" | 616.6.8.44S || style="text-align:center;" | 9-15-23 | | Stationary Work in the Vicinity of an Entrance Ramp || style="text-align:center;" | [https://epg.modot.org/forms/general_files/TS/Typical_Applications/TA-44S.pdf TA-44S] ||style="text-align:center;" | 616.6.8.44S || style="text-align:center;" | 9-15-23 | ||
+ | |-style="vertical-align:top;" | ||
+ | | Begin/End of Project Signing || style="text-align:center;" | [https://epg.modot.org/forms/general_files/TS/Typical_Applications/TA-50.pdf TA-50] ||style="text-align:center;" | 616.8.50 || style="text-align:center;" | 9-15-23 | ||
|} | |} | ||
Revision as of 12:00, 18 September 2023
616.8.1 Temporary Traffic Control for Contract Plan Sheet Development
Each work zone is different and requires different temporary traffic control (TTC) plans. For contract plan sheets, MUTCD (2009) Chapter 6H, provides the typical applications (TA) to develop TTC plans and for in-field modifications as directed by the engineer. TAs should be altered, when needed, to fit the conditions of the specific work zone. See EPG 237 for additional plan sheet guidance.
References to work vehicle or shadow vehicle made in the MUTCD will be considered incidental and should be left off TTC plans.
When optional items are referenced in the MUTCD, the contractor may at their discretion utilize the items as incidental, unless they have been added to the TTC plans as a requirement, and applicable pay items will apply. Field adjustments as determined by the engineer will result in adding the pay items via a change order.
616.8.2 Temporary Traffic Control for MoDOT Employees
These TAs are intended for the use of MoDOT employees. Before each work shift, all employees are required to participate in a pre-shift safety briefing. During the briefing, the applicable TAs should be printed out and then discussed to know the procedures to follow for the day’s work. This should include the risk-based assessment (RBA). The TAs shown in the EPG are considered current.
616.8.2.1 Typical Applications
Typical Application Description | TA Number | Figure Number | Effective Date |
---|---|---|---|
Mobile Operation Work Beyond the Shoulder | TA-1M | 616.8.1M | 9-15-23 |
Typical Application Description | TA Number | Figure Number | Effective Date |
---|---|---|---|
Short Duration Work Beyond the Shoulder | TA-1SD | 616.8.1SD | 9-15-23 |
Typical Application Description | TA Number | Figure Number | Effective Date |
---|---|---|---|
Stationary Work Beyond the Shoulder | TA-1S | 616.8.1S | 9-15-23 |
Typical Application Description | TA Number | Figure Number | Effective Date |
---|---|---|---|
Mobile Operation on a Shoulder | TA-4M | 616.8.4M | 9-15-23 |
Typical Application Description | TA Number | Figure Number | Effective Date |
---|---|---|---|
Short Duration Work on a Shoulder | TA-4SD | 616.8.4SD | 9-15-23 |
Typical Application Description | TA Number | Figure Number | Effective Date |
---|---|---|---|
Long-Term Shoulder Closure | TA-5A | 616.8.5A | 9-15-23 |
Long-Term Shoulder Closure with Temporary Traffic Barrier | TA-5B | 616.8.5B | 9-15-23 |
Shoulder Work with Minor Encroachment | TA-6A | 616.8.6A | 9-15-23 |
Shoulder Work with Minor Encroachment with Temporary Traffic Barrier | TA-6B | 616.8.6B | 9-15-23 |
Typical Application Description | TA Number | Figure Number | Effective Date |
---|---|---|---|
Stationary Shoulder Work | TA-3S | 616.8.3S | 9-15-23 |
Typical Application Description | TA Number | Figure Number | Effective Date |
---|---|---|---|
Mobile Operation on a Two-Lane Highway | TA-17M | 616.8.17M | 9-15-23 |
Striping Operations on a Two-Lane Highway | TA-17STRIPE | 616.8.17STRIPE | 9-15-23 |
Typical Application Description | TA Number | Figure Number | Effective Date |
---|---|---|---|
Short Duration Lane Closure on a Two-Lane Highway using Flaggers | TA-10SD | 616.8.10SD | 9-15-23 |
Short Duration Lane Closure on a Two-Lane Highway using TMA Flaggers | TA-10SDTMA | 616.8.10SDTMA | 9-15-23 |
Short Duration Lane Closure with a Two-Way Left Turn Lane | TA-30SDTWLTL | 616.6.8.30SDTWLTL | 9-15-23 |
Typical Application Description | TA Number | Figure Number | Effective Date |
---|---|---|---|
Stationary Lane Closure on a Two-Lane Highway using Flaggers | TA-10S | 616.8.10S | 9-15-23 |
Stationary Lane Closure on a Two-Lane Highway using Automated Flagger Assistance Device (AFADs) | TA-10SAFAD | 616.8.10SAFAD | 9-15-23 |
Stationary Lane Closure on a Two-Lane Highway using Portable Signal Flagger Devices (PSFDs) | TA-10SPSFD | 616.8.10SPSFD | 9-15-23 |
Stationary Lane Closure on a Two-Lane Highway using a TMA Flagger | TA-10STMA1 | 616.8.10STMA1 | 9-15-23 |
Stationary Lane Closure on a Two-Lane Highway using Multiple TMA Flaggers | TA-10STMA2 | 616.8.10STMA2 | 9-15-23 |
Lane Closure on Two-Lane Highways Using Traffic Control Signals | TA-12 | 616.8.12 | 9-15-23 |
Stationary Lane Closure with a Two-Way Left Turn Lane | TA-30STWLTL | 616.8.30STWLTL | 9-15-23 |
Begin/End of Project Signing | TA-50 | 616.8.50 | 9-15-23 |
Support Figure Description | Effective Date |
---|---|
Flagger control for Resurfacing or Moving Operations on a Two-Lane Highway | 9-15-23 |
Lane Closure on a Two-Lane Highway near Intersections | 9-15-23 |
Lane Closure on a Two-Lane Highway - 3 mile Flagging Scenarios | 9-15-23 |
Lane Restriction on a Two-Lane Highway Vertical Clearance at Bridge | 9-15-23 |
Side Roads Entering Work Zones | 9-15-23 |
TMA Flagger Design | 9-15-23 |
Lane Closure on Alternating Passing Lanes | 9-15-23 |
Typical Application Description | TA Number | Figure Number | Effective Date |
---|---|---|---|
Short Duration Center Lane Closure at an Intersection | TA-21SD | 616.6.8.21SD | 9-15-23 |
Short Duration Right Lane Closure at an Intersection | TA-22SD | 616.6.8.22SD | 9-15-23 |
Short Duration Left Lane Closure at an Intersection | TA-23SD | 616.6.8.23SD | 9-15-23 |
Typical Application Description | TA Number | Figure Number | Effective Date |
---|---|---|---|
Mobile Operation on a Multi-Lane Highway | TA-35M | 616.6.8.35M | 9-15-23 |
Pavement Marking Operation on a Multi-Lane Highway | TA-35STRIPE | 616.6.8.35STRIPE | 9-15-23 |
Typical Application Description | TA Number | Figure Number | Effective Date |
---|---|---|---|
Short Duration Lane Closure with a Two-Way Left Turn Lane | TA-30SDTWLTL | 616.6.8.30SDTWLTL | 9-15-23 |
Short Duration Lane Closure on a Multi-Lane Highway | TA-33SD | 616.6.8.33SD | 9-15-23 |
Short Duration Work on Exit Ramps | TA-43SD | 616.6.8.43SD | 9-15-23 |
Typical Application Description | TA Number | Figure Number | Effective Date |
---|---|---|---|
Stationary Lane Closure with a Two-Way Left Turn Lane | TA-30STWLTL | 616.6.8.30STWLTL | 9-15-23 |
Stationary Lane Closure on a Multi-Lane Highway | TA-33S | 616.6.8.33S | 9-15-23 |
Lane Closure with Temporary Traffic Barrier | TA-34B | 616.6.8.34B | 9-15-23 |
Stationary Double Lane Closures on Interior Lane on a Multi-Lane Highway | TA-37S | 616.6.8.37S | 9-15-23 |
Stationary Closure of Interior Lane on a Multi-Lane Highway | TA-38S | 616.6.8.38S | 9-15-23 |
Stationary Work in the Vicinity of an Exit Ramp | TA-42S | 616.6.8.42S | 9-15-23 |
Ramp By-Pass | TA-43B | 616.6.8.43B | 9-15-23 |
Stationary Work on Ramps | TA-43S | 616.6.8.43S | 9-15-23 |
Entrance Ramp Closure | TA-44A | 616.6.8.44A | 9-15-23 |
Stationary Work in the Vicinity of an Entrance Ramp | TA-44S | 616.6.8.44S | 9-15-23 |
Begin/End of Project Signing | TA-50 | 616.8.50 | 9-15-23 |
Support Figure Description | Effective Date |
---|---|
Lane Closure on Alternating Passing Lanes | 9-15-23 |
Lane Restriction on Divided Highways Width Clearance at Bridge | 9-15-23 |
Typical Application Description | TA Number | Figure Number | Effective Date |
---|---|---|---|
Stationary Work in the Vicinity of a Railroad Grade Crossing | TA-46S | 616.8.46S | 9-15-23 |
616.8.2.2 Legend for Typical Applications
616.8.2.3 Examples of Highways
Divided Highway: Highway with physical separation of traffic in the opposite direction. | ||
Undivided Highway: Highway with no physical separation of traffic in the opposite direction. | ||
616.8.2.4 Recommended Advance Warning Sign Minimum Spacing
Speed Limit1, mph | Sign Spacing2, ft. | |
---|---|---|
Undivided Highway | Divided Highway | |
up to 35 | 2003 | 2003 |
40 to 45 | 350 | 500 |
50 to 55 | 500 | 1000 |
60 to 70 | 1000 | SA-1000 SB-1500 SC-2640 |
1 Speed limit is based on posted speed limit. | ||
2 Sign spacing may be adjusted, normally by increasing it, to accommodate field conditions and visibility. | ||
3 For urban low speed, minimum recommended spacing in MUTCD is 100 ft. |
616.8.2.5 Recommended Taper Length and Spacing
Speed Limit1, mph | Taper Length2, ft. | Channelizing Spacing 3, ft. | ||
---|---|---|---|---|
Shoulder4 (T1) | Lane5 (T2) | Tapers | Buffer/Work Areas | |
up to 35 | 70 | 245 | 356 | 406 |
40 to 45 | 150 | 540 | 406 | 806 |
50 to 55 | 185 | 660 | 507 | 807 |
60 to 70 | 235 | 840 | 607 | 1207 |
1 Speed limit is based on posted speed limit. 2 Taper lengths may be adjusted to accommodate crossroads, curves, intersections, ramps or other geometric features. 3 Channelizer spacing may be reduced to discourage traffic encroachment. 4 Based on 10 ft. shoulder width. 5 Based on 12 ft. lane width. 6 Spacing reduced to 1/2 at intersections. 7 Spacing may be reduced to 1/2 at intersections. |