User contributions for HogsettC
Jump to navigation
Jump to search
28 August 2025
- 11:1311:13, 28 August 2025 diff hist +142 m 902.5 Traffic Control Signal Indications (MUTCD Chapter 4E) →{{SpanID|902.5.4}}902.5.4 Positions of Signal Indications Within a Vertical Signal Face (MUTCD Section 4E.04)
- 11:0911:09, 28 August 2025 diff hist 0 m 902.5 Traffic Control Signal Indications (MUTCD Chapter 4E) →{{SpanID|902.5.3}}902.5.3 Positions of Signal Indications Within a Signal Face – General (MUTCD Section 4E.03)
- 09:4609:46, 28 August 2025 diff hist +373 m 902.4 Design Features of Traffic Control Signals (MUTCD Chapter 4D) →{{SpanID|902.4.8}}902.4.8 Longitudinal Positioning of Signal Faces (MUTCD Section 4D.08)
- 09:4509:45, 28 August 2025 diff hist −27 m 902.4 Design Features of Traffic Control Signals (MUTCD Chapter 4D) →{{SpanID|902.4.5}}902.4.5 Number of Signal Faces on an Approach (MUTCD Section 4D.05)
- 09:4009:40, 28 August 2025 diff hist +100 m 902.4 Design Features of Traffic Control Signals (MUTCD Chapter 4D) →{{SpanID|902.4.4}}902.4.4 Provisions for Transit Vehicles (MUTCD Section 4D.04)
- 09:3909:39, 28 August 2025 diff hist +192 m 902.4 Design Features of Traffic Control Signals (MUTCD Chapter 4D) →{{SpanID|902.4.5}}902.4.5 Number of Signal Faces on an Approach (MUTCD Section 4D.05)
- 08:5008:50, 28 August 2025 diff hist +106 m 902.4 Design Features of Traffic Control Signals (MUTCD Chapter 4D) →{{SpanID|902.4.1}}902.4.1 General (MUTCD Section 4D.01)
- 08:2008:20, 28 August 2025 diff hist +59 m 902.3 Traffic Control Signal Needs Studies (MUTCD Chapter 4C) →{{SpanID|902.3.10}}902.3.10 Warrant 9, Intersection Near a Grade Crossing (MUTCD Section 4C.10)
- 08:1708:17, 28 August 2025 diff hist +1 m 902.3 Traffic Control Signal Needs Studies (MUTCD Chapter 4C) →{{SpanID|902.3.6}}902.3.6 Warrant 5, School Crossing (MUTCD Section 4C.06)
- 08:1408:14, 28 August 2025 diff hist +4 m 902.3 Traffic Control Signal Needs Studies (MUTCD Chapter 4C) →{{SpanID|902.3.6}}902.3.6 Warrant 5, School Crossing (MUTCD Section 4C.06)
- 08:0808:08, 28 August 2025 diff hist +19 m 902.3 Traffic Control Signal Needs Studies (MUTCD Chapter 4C) →{{SpanID|902.3.1}}902.3.1 Studies and Factors for Justifying Traffic Control Signals (MUTCD Section 4C.01)
- 08:0408:04, 28 August 2025 diff hist +213 m 902.3 Traffic Control Signal Needs Studies (MUTCD Chapter 4C) →{{SpanID|902.3.1}}902.3.1 Studies and Factors for Justifying Traffic Control Signals (MUTCD Section 4C.01)
- 08:0308:03, 28 August 2025 diff hist +196 m 902.3 Traffic Control Signal Needs Studies (MUTCD Chapter 4C) →{{SpanID|902.3.10}}902.3.10 Warrant 9, Intersection Near a Grade Crossing (MUTCD Section 4C.10)
27 August 2025
- 16:3316:33, 27 August 2025 diff hist 0 m 902.7 Flashing Operation of Traffic Control Signals (MUTCD Chapter 4G) →{{SpanID|902.7.1}}902.7.1 Flashing Operation of Traffic Control Signals – General (MUTCD Section 4G.01)
- 16:2716:27, 27 August 2025 diff hist −1 m 902.6 Steady (Stop-and-Go) Operation of Traffic Control Signals (MUTCD Chapter 4F) →{{SpanID|902.6.6}}902.6.6 Signal Indications for Protected Only Mode Left-Turn Movements in a Separate Signal Face (MUTCD Section 4F.06)
- 16:2616:26, 27 August 2025 diff hist +8 m 902.6 Steady (Stop-and-Go) Operation of Traffic Control Signals (MUTCD Chapter 4F) →{{SpanID|902.6.1}}902.6.1 Application of Steady and Flashing Signal Indications during Steady (Stop-and-Go) Operation (MUTCD Section 4F.01)
- 15:4915:49, 27 August 2025 diff hist +22 m 902.6 Steady (Stop-and-Go) Operation of Traffic Control Signals (MUTCD Chapter 4F) →{{SpanID|902.6.4}}902.6.4 Signal Indications for Permissive Only Mode Left-Turn Movements in a Separate Signal Face (MUTCD Section 4F.04)
- 15:4515:45, 27 August 2025 diff hist +48 m 902.3 Traffic Control Signal Needs Studies (MUTCD Chapter 4C) →{{SpanID|902.3.10}}902.3.10 Warrant 9, Intersection Near a Grade Crossing (MUTCD Section 4C.10)
- 15:4215:42, 27 August 2025 diff hist +2 m 902.3 Traffic Control Signal Needs Studies (MUTCD Chapter 4C) →{{SpanID|902.3.8}}902.3.8 Warrant 7, Crash Experience (MUTCD Section 4C.08)
- 13:4313:43, 27 August 2025 diff hist +7 m 902.2 Traffic Control Signals (MUTCD Chapter 4B) →{{SpanID|902.2.5}}902.2.5 Basis of Removal of Traffic Control Signals (MUTCD Section 4B.05)
- 13:4113:41, 27 August 2025 diff hist +4 m 902.9 Pedestrian Control Features (MUTCD Chapter 4I) →{{SpanID|902.9.6}}902.9.6 Pedestrian Intervals and Signal Phases (MUTCD Section 4I.06)
- 13:4013:40, 27 August 2025 diff hist −1 m 902.9 Pedestrian Control Features (MUTCD Chapter 4I) →{{SpanID|902.9.2}}902.9.2 Size, Design, and Illumination of Pedestrian Signal Head Indications (MUTCD Section 4I.02)
- 13:3913:39, 27 August 2025 diff hist +12 m 902.9 Pedestrian Control Features (MUTCD Chapter 4I) →{{SpanID|902.9.5}}902.9.5 Pedestrian Detectors (MUTCD Section 4I.05)
- 13:3913:39, 27 August 2025 diff hist +5 m 902.9 Pedestrian Control Features (MUTCD Chapter 4I) →{{SpanID|902.9.2}}902.9.2 Size, Design, and Illumination of Pedestrian Signal Head Indications (MUTCD Section 4I.02)
- 13:3813:38, 27 August 2025 diff hist +1 m 902.10 Pedestrian Hybrid Beacons (MUTCD Chapter 4J) →{{SpanID|902.10.3}}902.10.3 Operation of Pedestrian Hybrid Beacons (MUTCD Section 4J.03)
- 13:3713:37, 27 August 2025 diff hist +5 m 902.10 Pedestrian Hybrid Beacons (MUTCD Chapter 4J) →{{SpanID|902.10.2}}902.10.2 Design of Pedestrian Hybrid Beacons (MUTCD Section 4J.02)
- 13:3613:36, 27 August 2025 diff hist +14 m 902.10 Pedestrian Hybrid Beacons (MUTCD Chapter 4J) →{{SpanID|902.10.1}}902.10.1 Application of Pedestrian Hybrid Beacons (MUTCD Section 4J.01)
- 13:3513:35, 27 August 2025 diff hist +5 m 902.12 Rectangular Rapid Flashing Beacons (MUTCD Chapter 4L) →{{SpanID|902.12.2}}902.12.2 Design of Rectangular Rapid Flashing Beacons (MUTCD Section 4L.02)
- 13:3413:34, 27 August 2025 diff hist +5 m 902.14 Hybrid Beacons for Emergency-Vehicle Access (MUTCD Chapter 4N) →{{SpanID|902.14.2}}902.14.2 Design of Emergency-Vehicle Hybrid Beacons (MUTCD Section 4N.02)
- 12:5812:58, 27 August 2025 diff hist +24 m 902.3 Traffic Control Signal Needs Studies (MUTCD Chapter 4C) →{{SpanID|902.3.5}}902.3.5 Warrant 4, Pedestrian Volume (MUTCD Section 4C.05)
26 August 2025
- 13:4813:48, 26 August 2025 diff hist +13 m 908.2 Signs (MUTCD Chapter 7B) →{{SpanID|908.2.4}}908.2.4 School Bus Stop Signs (MUTCD Section 7B.04)
- 13:4513:45, 26 August 2025 diff hist +578 m 908.2 Signs (MUTCD Chapter 7B) →{{SpanID|908.2.4}}908.2.4 School Bus Stop Signs (MUTCD Section 7B.04)
- 12:5212:52, 26 August 2025 diff hist +20 m 908.2 Signs (MUTCD Chapter 7B) →{{SpanID|908.2.1}}908.2.1 Design of School Signs (MUTCD Section 7B.01)
- 12:5112:51, 26 August 2025 diff hist +20 m 908.2 Signs (MUTCD Chapter 7B) →{{SpanID|908.2.3}}908.2.3 School Crossing Signs (MUTCD Section 7B.03)
7 August 2025
- 06:5406:54, 7 August 2025 diff hist +6 m 913.2 Signs (MUTCD Chapter 8B) →{{SpanID|913.2.2}}913.2.2 Sizes of Grade Crossing Signs (MUTCD Section 8B.02)
- 06:5306:53, 7 August 2025 diff hist +184 m 913.2 Signs (MUTCD Chapter 8B) →{{SpanID|913.2.2}}913.2.2 Sizes of Grade Crossing Signs (MUTCD Section 8B.02)
- 06:5206:52, 7 August 2025 diff hist +247 m 913.2 Signs (MUTCD Chapter 8B) →{{SpanID|913.2.2}}913.2.2 Sizes of Grade Crossing Signs (MUTCD Section 8B.02)
- 06:4706:47, 7 August 2025 diff hist 0 m 908.2 Signs (MUTCD Chapter 7B) →{{SpanID|908.2.1}}908.2.1 Design of School Signs (MUTCD Section 7B.01)
30 July 2025
- 13:5213:52, 30 July 2025 diff hist −96 m 908.2 Signs (MUTCD Chapter 7B) →{{SpanID|908.2.3}}908.2.3 School Crossing Signs (MUTCD Section 7B.03)
- 08:1708:17, 30 July 2025 diff hist −107 m 908.2 Signs (MUTCD Chapter 7B) →{{SpanID|908.2.3}}908.2.3 School Crossing Signs (MUTCD Section 7B.03)
29 July 2025
- 12:5512:55, 29 July 2025 diff hist −36 m 913.2 Signs (MUTCD Chapter 8B) →{{SpanID|913.2.15}}913.2.15 NO TRAIN HORN Sign or Plaque (W10-9P) (MUTCD Section 8B.20)
- 12:5512:55, 29 July 2025 diff hist −18 m 913.2 Signs (MUTCD Chapter 8B) →{{SpanID|913.2.14}}913.2.14 Low Ground Clearance Grade Crossing Sign (W10-5) (MUTCD Section 8B.16)
- 12:5512:55, 29 July 2025 diff hist −18 m 913.2 Signs (MUTCD Chapter 8B) →{{SpanID|913.2.9}}913.2.9 EXEMPT Grade Crossing Plaques (R15-3P and W10-1aP) (MUTCD Section 8B.11)
- 12:5412:54, 29 July 2025 diff hist −8 m 913.2 Signs (MUTCD Chapter 8B) →{{SpanID|913.2.6}}913.2.6 Grade Crossing Advance Warning Signs (W10-1 through W10-4) (MUTCD Section 8B.06)
- 12:3912:39, 29 July 2025 diff hist +7 m 908.2 Signs (MUTCD Chapter 7B) →{{SpanID|908.2.7}}908.2.7 Parking and Stopping (R7 and R8 Series) Signs (MUTCD Section 7B.07)
- 12:3812:38, 29 July 2025 diff hist −23 m 908.2 Signs (MUTCD Chapter 7B) →{{SpanID|908.2.5}}908.2.5 School Speed Limit Signs (MUTCD Section 7B.05)
- 12:3812:38, 29 July 2025 diff hist −23 m 908.2 Signs (MUTCD Chapter 7B) →{{SpanID|908.2.4}}908.2.4 School Bus Stop Signs (MUTCD Section 7B.04)
- 12:3712:37, 29 July 2025 diff hist −209 m 908.2 Signs (MUTCD Chapter 7B) →{{SpanID|908.2.3}}908.2.3 School Crossing Signs (MUTCD Section 7B.03)
- 12:3512:35, 29 July 2025 diff hist −152 m 908.2 Signs (MUTCD Chapter 7B) →{{SpanID|908.2.2}}908.2.2 School Area Signs and Plaques (MUTCD Section 7B.02)
- 12:3312:33, 29 July 2025 diff hist −9 m 908.2 Signs (MUTCD Chapter 7B) →{{SpanID|908.2.4}}908.2.4 School Bus Stop Signs (MUTCD Section 7B.04)