User contributions for WilkeJ
Jump to navigation
Jump to search
11 November 2025
- 04:3304:33, 11 November 2025 diff hist −1 m 616.14 Types of Temporary Traffic Control Zone Activities (MUTCD Chapter 6N) →{{SpanID|616.14.4}}616.14.4 Work Affecting Pedestrian and Bicycle Facilities (MUTCD Section 6N.04)
- 04:2604:26, 11 November 2025 diff hist +15 m 616.14 Types of Temporary Traffic Control Zone Activities (MUTCD Chapter 6N) →616.14.1.5 Mobile Operations
- 04:1904:19, 11 November 2025 diff hist −3 m 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.4}}616.12.4 Red/Yellow Lens Automated Flagger Assistance Devices (MUTCD Section 6L.04)
- 04:1804:18, 11 November 2025 diff hist −6 m 616.11 TTC Zone Channelizing Devices (MUTCD Chapter 6K) →{{SpanID|616.11.10}}616.11.10 Longitudinal Channelizing Devices (MUTCD Section 6K.10)
- 04:1504:15, 11 November 2025 diff hist +4 616.11 TTC Zone Channelizing Devices (MUTCD Chapter 6K) →{{SpanID|616.11.2}}616.11.2 Pedestrian Channelizing Devices (MUTCD Section 6K.02)
- 04:1404:14, 11 November 2025 diff hist +4 m 616.11 TTC Zone Channelizing Devices (MUTCD Chapter 6K) →{{SpanID|616.11.1}}616.11.1 Channelizing Devices – General (MUTCD Section 6K.01)
- 04:1204:12, 11 November 2025 diff hist +112 m 616.11 TTC Zone Channelizing Devices (MUTCD Chapter 6K) →{{SpanID|616.11.1}}616.11.1 Channelizing Devices – General (MUTCD Section 6K.01)
- 04:1104:11, 11 November 2025 diff hist −1 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.40}}616.8.40 Vehicle Speed Feedback Plaque (WO13-20aP)
- 04:0804:08, 11 November 2025 diff hist 0 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.40}}616.8.40 Vehicle Speed Feedback Plaque (WO13-20aP)
- 04:0604:06, 11 November 2025 diff hist 0 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.40}}616.8.40 Vehicle Speed Feedback Plaque (WO13-20aP)
- 04:0504:05, 11 November 2025 diff hist 0 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.40}}616.8.40 Vehicle Speed Feedback Plaque (WO13-20aP)
- 04:0404:04, 11 November 2025 diff hist +7 616.7 TTC Zone Regulatory Signs (MUTCD Chapter 6G) →{{SpanID|616.7.8}}616.7.8 PEDESTRIAN CROSSWALK Sign (R9-8) (MUTCD Section 6G.09)
- 04:0104:01, 11 November 2025 diff hist −1 m 616.7 TTC Zone Regulatory Signs (MUTCD Chapter 6G) →{{SpanID|616.7.5}}616.7.5 Local Traffic Only Signs (R11-3 Series and R11-4) (MUTCD Section 6G.05)
- 03:5903:59, 11 November 2025 diff hist −255 m 616.6 Temporary Traffic Control Zone Signs - General (MUTCD Chapter 6F) →Additional Guidance for Sign Supports
- 03:4703:47, 11 November 2025 diff hist +20 m 616.6 Temporary Traffic Control Zone Signs - General (MUTCD Chapter 6F) →{{SpanID|616.6.1}}616.6.1 General Characteristics of TTC Zone Signs (MUTCD Section 6F.01)
- 03:4303:43, 11 November 2025 diff hist −4 m 616.4 Flagger Control (MUTCD Chapter 6D) →Additional Information Regarding Flagger Stations
- 03:4103:41, 11 November 2025 diff hist +5 m 616.4 Flagger Control (MUTCD Chapter 6D) →Additional Information Regarding Flagger Stations
- 03:3303:33, 11 November 2025 diff hist +8 616.4 Flagger Control (MUTCD Chapter 6D) →Additional Information Regarding Flagger Stations
- 03:3103:31, 11 November 2025 diff hist −32 m 616.4 Flagger Control (MUTCD Chapter 6D) →Additional Information Regarding Flagger Stations
- 03:1803:18, 11 November 2025 diff hist −3 m 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.5}}616.12.5 Portable Changeable Message Signs (MUTCD Section 6L.05)
10 November 2025
- 18:0218:02, 10 November 2025 diff hist 0 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.5}}616.12.5 Portable Changeable Message Signs (MUTCD Section 6L.05) Tag: Manual revert
- 17:5917:59, 10 November 2025 diff hist 0 m 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.5}}616.12.5 Portable Changeable Message Signs (MUTCD Section 6L.05)
- 17:5117:51, 10 November 2025 diff hist +52 m 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.5}}616.12.5 Portable Changeable Message Signs (MUTCD Section 6L.05)
- 17:4317:43, 10 November 2025 diff hist −47 m 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.5}}616.12.5 Portable Changeable Message Signs (MUTCD Section 6L.05)
- 17:0017:00, 10 November 2025 diff hist +18 m 616.11 TTC Zone Channelizing Devices (MUTCD Chapter 6K) →{{SpanID|616.11.7}}616.11.7 Type 1 or 3 Barricades (MUTCD Section 6K.07)
- 16:5716:57, 10 November 2025 diff hist −9 m 616.9 TTC Zone Guide Signs (MUTCD Chapter 6I) →{{SpanID|616.9.4}}616.9.4 WORK ZONE NO PHONE ZONE Sign
- 16:5616:56, 10 November 2025 diff hist +9 m 616.9 TTC Zone Guide Signs (MUTCD Chapter 6I) →{{SpanID|616.9.2}}616.9.2 Detour Signs and Plaques (MO4-8P, MO4-8a, MO4-9, MO4-9a, MO4-9b, MO4-9c, and MO4-10) (MUTCD Section 6I.02)
- 16:5416:54, 10 November 2025 diff hist +3 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.41}}616.8.41 Object Markers (MUTCD Section 6H.43)
- 16:5216:52, 10 November 2025 diff hist 0 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.37}}616.8.37 Reduced Speed Limit Ahead (WO3-5)
- 16:5216:52, 10 November 2025 diff hist 0 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.32}}616.8.32 Motorcycle Plaque (WO8-15aP) (MUTCD Section 6H.34)
- 16:5116:51, 10 November 2025 diff hist 0 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.31}}616.8.31 Supplementary Distance Plaque (WO7-3aP) (MUTCD Section 6H.33)
- 16:5116:51, 10 November 2025 diff hist +58 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.25}}616.8.25 STEEL PLATE AHEAD Sign (WO8-24) (MUTCD Section 6H.28)
- 16:4816:48, 10 November 2025 diff hist +1 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.25}}616.8.25 STEEL PLATE AHEAD Sign (WO8-24) (MUTCD Section 6H.28)
- 16:4716:47, 10 November 2025 diff hist +36 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.25}}616.8.25 STEEL PLATE AHEAD Sign (WO8-24) (MUTCD Section 6H.28)
- 16:4516:45, 10 November 2025 diff hist −25 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.25}}616.8.25 STEEL PLATE AHEAD Sign (WO8-24) (MUTCD Section 6H.28)
- 16:4316:43, 10 November 2025 diff hist −23 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.8}}616.8.8 Lane Ends Signs (WO4-2 and WO9-2a) (MUTCD Section 6H.08)
- 16:4016:40, 10 November 2025 diff hist −4 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.7}}616.8.7 Lane(s) Closed Signs (WO20-5, WO20-5a, and WO9-3) (MUTCD Section 6H.07)
- 16:3916:39, 10 November 2025 diff hist +126 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.1}}616.8.1 Warning Sign Function, Design, and Application (MUTCD Section 6H.01)
- 14:5514:55, 10 November 2025 diff hist −59 m 616.6 Temporary Traffic Control Zone Signs - General (MUTCD Chapter 6F) →{{SpanID|616.6.2}}616.6.2 Sign Placement (MUTCD Section 6F.02)
- 14:5114:51, 10 November 2025 diff hist 0 m 616.6 Temporary Traffic Control Zone Signs - General (MUTCD Chapter 6F) →{{SpanID|616.6.1}}616.6.1 General Characteristics of TTC Zone Signs (MUTCD Section 6F.01)
- 14:3414:34, 10 November 2025 diff hist +16 m 616.4 Flagger Control (MUTCD Chapter 6D) →{{SpanID|616.4.6}}616.4.6 Flagger Stations (MUTCD Section 6D.06)
- 14:3314:33, 10 November 2025 diff hist +32 m 616.4 Flagger Control (MUTCD Chapter 6D) →{{SpanID|616.4.6}}616.4.6 Flagger Stations (MUTCD Section 6D.06)
- 14:3114:31, 10 November 2025 diff hist −15 m 616.4 Flagger Control (MUTCD Chapter 6D) →{{SpanID|616.4.5}}616.4.5 Flagger Procedures (MUTCD Section 6D.05)
- 14:3014:30, 10 November 2025 diff hist −49 m 616.4 Flagger Control (MUTCD Chapter 6D) →{{SpanID|616.4.2}}616.4.2 STOP/SLOW Paddle for Hand-Signaling (MUTCD Section 6D.02)
- 14:2914:29, 10 November 2025 diff hist +16 m 616.4 Flagger Control (MUTCD Chapter 6D) →{{SpanID|616.4.2}}616.4.2 STOP/SLOW Paddle for Hand-Signaling (MUTCD Section 6D.02)
- 14:2714:27, 10 November 2025 diff hist −1 m 616.3 Pedestrian and Worker Safety (MUTCD Chapter 6C) →{{SpanID|616.3.3}}616.3.3 Accessibility Considerations (MUTCD Section 6C.03)
- 14:2414:24, 10 November 2025 diff hist −10 m 616.2 Temporary Traffic Control Elements (MUTCD Chapter 6B) →616.2.8.4 Downstream or Closing Tapers
- 14:2414:24, 10 November 2025 diff hist +4 m 616.2 Temporary Traffic Control Elements (MUTCD Chapter 6B) →{{SpanID|616.2.8}}616.2.8 Tapers (MUTCD Section 6B.08)
- 14:2314:23, 10 November 2025 diff hist 0 m 616.2 Temporary Traffic Control Elements (MUTCD Chapter 6B) →{{SpanID|616.2.8}}616.2.8 Tapers (MUTCD Section 6B.08)
- 14:2114:21, 10 November 2025 diff hist 0 m 616.2 Temporary Traffic Control Elements (MUTCD Chapter 6B) →{{SpanID|616.2.4}}616.2.4 Advance Warning Area (MUTCD Section 6B.04)