User contributions for WilkeJ
Jump to navigation
Jump to search
11 November 2025
- 03:3303:33, 11 November 2025 diff hist −1 m 616.14 Types of Temporary Traffic Control Zone Activities (MUTCD Chapter 6N) →{{SpanID|616.14.4}}616.14.4 Work Affecting Pedestrian and Bicycle Facilities (MUTCD Section 6N.04)
- 03:2603:26, 11 November 2025 diff hist +15 m 616.14 Types of Temporary Traffic Control Zone Activities (MUTCD Chapter 6N) →616.14.1.5 Mobile Operations
- 03:1903:19, 11 November 2025 diff hist −3 m 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.4}}616.12.4 Red/Yellow Lens Automated Flagger Assistance Devices (MUTCD Section 6L.04)
- 03:1803:18, 11 November 2025 diff hist −6 m 616.11 TTC Zone Channelizing Devices (MUTCD Chapter 6K) →{{SpanID|616.11.10}}616.11.10 Longitudinal Channelizing Devices (MUTCD Section 6K.10)
- 03:1503:15, 11 November 2025 diff hist +4 616.11 TTC Zone Channelizing Devices (MUTCD Chapter 6K) →{{SpanID|616.11.2}}616.11.2 Pedestrian Channelizing Devices (MUTCD Section 6K.02)
- 03:1403:14, 11 November 2025 diff hist +4 m 616.11 TTC Zone Channelizing Devices (MUTCD Chapter 6K) →{{SpanID|616.11.1}}616.11.1 Channelizing Devices – General (MUTCD Section 6K.01)
- 03:1203:12, 11 November 2025 diff hist +112 m 616.11 TTC Zone Channelizing Devices (MUTCD Chapter 6K) →{{SpanID|616.11.1}}616.11.1 Channelizing Devices – General (MUTCD Section 6K.01)
- 03:1103:11, 11 November 2025 diff hist −1 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.40}}616.8.40 Vehicle Speed Feedback Plaque (WO13-20aP)
- 03:0803:08, 11 November 2025 diff hist 0 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.40}}616.8.40 Vehicle Speed Feedback Plaque (WO13-20aP)
- 03:0603:06, 11 November 2025 diff hist 0 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.40}}616.8.40 Vehicle Speed Feedback Plaque (WO13-20aP)
- 03:0503:05, 11 November 2025 diff hist 0 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.40}}616.8.40 Vehicle Speed Feedback Plaque (WO13-20aP)
- 03:0403:04, 11 November 2025 diff hist +7 616.7 TTC Zone Regulatory Signs (MUTCD Chapter 6G) →{{SpanID|616.7.8}}616.7.8 PEDESTRIAN CROSSWALK Sign (R9-8) (MUTCD Section 6G.09)
- 03:0103:01, 11 November 2025 diff hist −1 m 616.7 TTC Zone Regulatory Signs (MUTCD Chapter 6G) →{{SpanID|616.7.5}}616.7.5 Local Traffic Only Signs (R11-3 Series and R11-4) (MUTCD Section 6G.05)
- 02:5902:59, 11 November 2025 diff hist −255 m 616.6 Temporary Traffic Control Zone Signs - General (MUTCD Chapter 6F) →Additional Guidance for Sign Supports
- 02:4702:47, 11 November 2025 diff hist +20 m 616.6 Temporary Traffic Control Zone Signs - General (MUTCD Chapter 6F) →{{SpanID|616.6.1}}616.6.1 General Characteristics of TTC Zone Signs (MUTCD Section 6F.01)
- 02:4302:43, 11 November 2025 diff hist −4 m 616.4 Flagger Control (MUTCD Chapter 6D) →Additional Information Regarding Flagger Stations
- 02:4102:41, 11 November 2025 diff hist +5 m 616.4 Flagger Control (MUTCD Chapter 6D) →Additional Information Regarding Flagger Stations
- 02:3302:33, 11 November 2025 diff hist +8 616.4 Flagger Control (MUTCD Chapter 6D) →Additional Information Regarding Flagger Stations
- 02:3102:31, 11 November 2025 diff hist −32 m 616.4 Flagger Control (MUTCD Chapter 6D) →Additional Information Regarding Flagger Stations
- 02:1802:18, 11 November 2025 diff hist −3 m 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.5}}616.12.5 Portable Changeable Message Signs (MUTCD Section 6L.05)
10 November 2025
- 17:0217:02, 10 November 2025 diff hist 0 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.5}}616.12.5 Portable Changeable Message Signs (MUTCD Section 6L.05) Tag: Manual revert
- 16:5916:59, 10 November 2025 diff hist 0 m 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.5}}616.12.5 Portable Changeable Message Signs (MUTCD Section 6L.05)
- 16:5116:51, 10 November 2025 diff hist +52 m 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.5}}616.12.5 Portable Changeable Message Signs (MUTCD Section 6L.05)
- 16:4316:43, 10 November 2025 diff hist −47 m 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.5}}616.12.5 Portable Changeable Message Signs (MUTCD Section 6L.05)
- 16:0016:00, 10 November 2025 diff hist +18 m 616.11 TTC Zone Channelizing Devices (MUTCD Chapter 6K) →{{SpanID|616.11.7}}616.11.7 Type 1 or 3 Barricades (MUTCD Section 6K.07)
- 15:5715:57, 10 November 2025 diff hist −9 m 616.9 TTC Zone Guide Signs (MUTCD Chapter 6I) →{{SpanID|616.9.4}}616.9.4 WORK ZONE NO PHONE ZONE Sign
- 15:5615:56, 10 November 2025 diff hist +9 m 616.9 TTC Zone Guide Signs (MUTCD Chapter 6I) →{{SpanID|616.9.2}}616.9.2 Detour Signs and Plaques (MO4-8P, MO4-8a, MO4-9, MO4-9a, MO4-9b, MO4-9c, and MO4-10) (MUTCD Section 6I.02)
- 15:5415:54, 10 November 2025 diff hist +3 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.41}}616.8.41 Object Markers (MUTCD Section 6H.43)
- 15:5215:52, 10 November 2025 diff hist 0 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.37}}616.8.37 Reduced Speed Limit Ahead (WO3-5)
- 15:5215:52, 10 November 2025 diff hist 0 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.32}}616.8.32 Motorcycle Plaque (WO8-15aP) (MUTCD Section 6H.34)
- 15:5115:51, 10 November 2025 diff hist 0 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.31}}616.8.31 Supplementary Distance Plaque (WO7-3aP) (MUTCD Section 6H.33)
- 15:5115:51, 10 November 2025 diff hist +58 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.25}}616.8.25 STEEL PLATE AHEAD Sign (WO8-24) (MUTCD Section 6H.28)
- 15:4815:48, 10 November 2025 diff hist +1 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.25}}616.8.25 STEEL PLATE AHEAD Sign (WO8-24) (MUTCD Section 6H.28)
- 15:4715:47, 10 November 2025 diff hist +36 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.25}}616.8.25 STEEL PLATE AHEAD Sign (WO8-24) (MUTCD Section 6H.28)
- 15:4515:45, 10 November 2025 diff hist −25 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.25}}616.8.25 STEEL PLATE AHEAD Sign (WO8-24) (MUTCD Section 6H.28)
- 15:4315:43, 10 November 2025 diff hist −23 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.8}}616.8.8 Lane Ends Signs (WO4-2 and WO9-2a) (MUTCD Section 6H.08)
- 15:4015:40, 10 November 2025 diff hist −4 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.7}}616.8.7 Lane(s) Closed Signs (WO20-5, WO20-5a, and WO9-3) (MUTCD Section 6H.07)
- 15:3915:39, 10 November 2025 diff hist +126 m 616.8 TTC Zone Warning Signs (MUTCD Chapter 6H) →{{SpanID|616.8.1}}616.8.1 Warning Sign Function, Design, and Application (MUTCD Section 6H.01)
- 13:5513:55, 10 November 2025 diff hist −59 m 616.6 Temporary Traffic Control Zone Signs - General (MUTCD Chapter 6F) →{{SpanID|616.6.2}}616.6.2 Sign Placement (MUTCD Section 6F.02)
- 13:5113:51, 10 November 2025 diff hist 0 m 616.6 Temporary Traffic Control Zone Signs - General (MUTCD Chapter 6F) →{{SpanID|616.6.1}}616.6.1 General Characteristics of TTC Zone Signs (MUTCD Section 6F.01)
- 13:3413:34, 10 November 2025 diff hist +16 m 616.4 Flagger Control (MUTCD Chapter 6D) →{{SpanID|616.4.6}}616.4.6 Flagger Stations (MUTCD Section 6D.06)
- 13:3313:33, 10 November 2025 diff hist +32 m 616.4 Flagger Control (MUTCD Chapter 6D) →{{SpanID|616.4.6}}616.4.6 Flagger Stations (MUTCD Section 6D.06)
- 13:3113:31, 10 November 2025 diff hist −15 m 616.4 Flagger Control (MUTCD Chapter 6D) →{{SpanID|616.4.5}}616.4.5 Flagger Procedures (MUTCD Section 6D.05)
- 13:3013:30, 10 November 2025 diff hist −49 m 616.4 Flagger Control (MUTCD Chapter 6D) →{{SpanID|616.4.2}}616.4.2 STOP/SLOW Paddle for Hand-Signaling (MUTCD Section 6D.02)
- 13:2913:29, 10 November 2025 diff hist +16 m 616.4 Flagger Control (MUTCD Chapter 6D) →{{SpanID|616.4.2}}616.4.2 STOP/SLOW Paddle for Hand-Signaling (MUTCD Section 6D.02)
- 13:2713:27, 10 November 2025 diff hist −1 m 616.3 Pedestrian and Worker Safety (MUTCD Chapter 6C) →{{SpanID|616.3.3}}616.3.3 Accessibility Considerations (MUTCD Section 6C.03)
- 13:2413:24, 10 November 2025 diff hist −10 m 616.2 Temporary Traffic Control Elements (MUTCD Chapter 6B) →616.2.8.4 Downstream or Closing Tapers
- 13:2413:24, 10 November 2025 diff hist +4 m 616.2 Temporary Traffic Control Elements (MUTCD Chapter 6B) →{{SpanID|616.2.8}}616.2.8 Tapers (MUTCD Section 6B.08)
- 13:2313:23, 10 November 2025 diff hist 0 m 616.2 Temporary Traffic Control Elements (MUTCD Chapter 6B) →{{SpanID|616.2.8}}616.2.8 Tapers (MUTCD Section 6B.08)
- 13:2113:21, 10 November 2025 diff hist 0 m 616.2 Temporary Traffic Control Elements (MUTCD Chapter 6B) →{{SpanID|616.2.4}}616.2.4 Advance Warning Area (MUTCD Section 6B.04)