User contributions for WilkeJ
Jump to navigation
Jump to search
21 November 2025
- 10:5510:55, 21 November 2025 diff hist −32 910.3 Dynamic Message Signs (DMS) →910.3.2.17 On-Site Control of Changeable Message Signs current
- 10:3710:37, 21 November 2025 diff hist +1 620.5 Preferential Lane Markings for Motor Vehicles (MUTCD Chapter 3E) →{{SpanID|620.5.2}}620.5.2 Longitudinal Markings (MUTCD Section 3E.02)
- 10:3110:31, 21 November 2025 diff hist −2 620.5 Preferential Lane Markings for Motor Vehicles (MUTCD Chapter 3E) →{{SpanID|620.5.4}}620.5.4 Markings for Part-Time Travel on a Shoulder (MUTCD Section 3E.04)
- 10:3010:30, 21 November 2025 diff hist −7 620.5 Preferential Lane Markings for Motor Vehicles (MUTCD Chapter 3E) →{{SpanID|620.5.4}}620.5.4 Markings for Part-Time Travel on a Shoulder (MUTCD Section 3E.04)
- 10:2610:26, 21 November 2025 diff hist −82 620.7 Colored Pavement (MUTCD Chapter 3H) →{{SpanID|620.7.6}}620.7.6 Green-Colored Pavement for Bicycle Facilities (MUTCD Section 3H.06)
- 10:1310:13, 21 November 2025 diff hist +52 620.7 Colored Pavement (MUTCD Chapter 3H) →{{SpanID|620.7.6}}620.7.6 Green-Colored Pavement for Bicycle Facilities (MUTCD Section 3H.06)
- 09:0209:02, 21 November 2025 diff hist −211 620.7 Colored Pavement (MUTCD Chapter 3H) →{{SpanID|620.7.6}}620.7.6 Green-Colored Pavement for Bicycle Facilities (MUTCD Section 3H.06)
- 09:0009:00, 21 November 2025 diff hist 0 914.5 Markings (MUTCD Chapter 9E) →{{SpanID|914.5.1}}914.5.1 Bicycle Lanes (MUTCD Section 9E.01)
- 09:0009:00, 21 November 2025 diff hist −1 914.5 Markings (MUTCD Chapter 9E) →{{SpanID|914.5.2}}914.5.2 Bicycle Lanes at Intersection Approaches (MUTCD Section 9E.02)
- 08:2708:27, 21 November 2025 diff hist −1 620.7 Colored Pavement (MUTCD Chapter 3H) →{{SpanID|620.7.5}}620.7.5 White-Colored Pavement (Section 3H.05)
- 08:2508:25, 21 November 2025 diff hist −22 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.30}}620.2.30 Markings for a Diverging Diamond Interchange with a Transposed Alignment Crossroad (MUTCD Section 3B.31)
- 07:4707:47, 21 November 2025 diff hist −67 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.20}}620.2.20 Word Pavement Markings (MUTCD Section 3B.21)
- 07:4307:43, 21 November 2025 diff hist −154 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.18}}620.2.18 Stop and Yield Lines (MUTCD Section 3B.19)
- 07:4107:41, 21 November 2025 diff hist −198 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.18}}620.2.18 Stop and Yield Lines (MUTCD Section 3B.19)
- 05:1505:15, 21 November 2025 diff hist +61 620.8 Channelizing Devices used for Emphasis of Pavement Marking Patterns (MUTCD Chapter 3I) →{{SpanID|620.8.2}}620.8.2 Tubular Markers (MUTCD Section 3I.02)
- 05:1405:14, 21 November 2025 diff hist +60 620.8 Channelizing Devices used for Emphasis of Pavement Marking Patterns (MUTCD Chapter 3I) →{{SpanID|620.8.1}}620.8.1 Channelizing Devices (MUTCD Section 3I.01)
- 05:1305:13, 21 November 2025 diff hist +95 620.8 Channelizing Devices used for Emphasis of Pavement Marking Patterns (MUTCD Chapter 3I) →{{SpanID|620.8.1}}620.8.1 Channelizing Devices (MUTCD Section 3I.01)
- 05:0405:04, 21 November 2025 diff hist +18 620.4 Circular Intersection Markings (MUTCD Chapter 3D) →{{SpanID|620.4.7}}620.4.7 Markings for Other Circular Intersections (MUTCD Section 3D.07)
- 04:5904:59, 21 November 2025 diff hist +37 620.4 Circular Intersection Markings (MUTCD Chapter 3D) →{{SpanID|620.4.1}}620.4.1 General (MUTCD Section 3D.01)
- 04:5704:57, 21 November 2025 diff hist −3 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.29}}620.2.29 Aircraft Speed Measurement Markings
- 04:5604:56, 21 November 2025 diff hist +34 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.29}}620.2.29 Aircraft Speed Measurement Markings
- 04:5404:54, 21 November 2025 diff hist +38 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.23}}620.2.23 Wrong-Way Arrows (MUTCD Section 3B.24)
- 04:5104:51, 21 November 2025 diff hist +36 620.2 Pavement and Curb Markings (MUTCD Chapter 3B) →{{SpanID|620.2.21}}620.2.21 Symbol Pavement Markings (MUTCD Section 3B.22)
20 November 2025
- 17:0117:01, 20 November 2025 diff hist +51 616.14 Types of Temporary Traffic Control Zone Activities (MUTCD Chapter 6N) →{{SpanID|616.14.4}}616.14.4 Work Affecting Pedestrian and Bicycle Facilities (MUTCD Section 6N.04)
- 16:5716:57, 20 November 2025 diff hist +116 616.14 Types of Temporary Traffic Control Zone Activities (MUTCD Chapter 6N) →{{SpanID|616.14.13}}616.14.13 Work Within the Traveled Way of a Freeway or Expressway (MUTCD Section 6N.13)
- 16:5316:53, 20 November 2025 diff hist +348 616.14 Types of Temporary Traffic Control Zone Activities (MUTCD Chapter 6N) →{{SpanID|616.14.9}}616.14.9 Work Within the Traveled Way of a Two-Lane Highway (MUTCD Section 6N.09)
- 16:5116:51, 20 November 2025 diff hist +202 616.14 Types of Temporary Traffic Control Zone Activities (MUTCD Chapter 6N) →{{SpanID|616.14.10}}616.14.10 Work Within the Traveled Way of an Urban Street (MUTCD Section 6N.10)
- 16:4516:45, 20 November 2025 diff hist +58 616.14 Types of Temporary Traffic Control Zone Activities (MUTCD Chapter 6N) →{{SpanID|616.14.7}}616.14.7 Work on the Shoulder with Minor Encroachment (MUTCD Section 6N.07)
- 16:4416:44, 20 November 2025 diff hist −38 616.14 Types of Temporary Traffic Control Zone Activities (MUTCD Chapter 6N) →{{SpanID|616.14.6}}616.14.6 Work on the Shoulder with No Encroachment (MUTCD Section 6N.06)
- 16:4316:43, 20 November 2025 diff hist +58 616.14 Types of Temporary Traffic Control Zone Activities (MUTCD Chapter 6N) →{{SpanID|616.14.5}}616.14.5 Work Outside of the Shoulder (MUTCD Section 6N.05)
- 16:4016:40, 20 November 2025 diff hist +58 616.14 Types of Temporary Traffic Control Zone Activities (MUTCD Chapter 6N) →{{SpanID|616.14.4}}616.14.4 Work Affecting Pedestrian and Bicycle Facilities (MUTCD Section 6N.04)
- 16:3916:39, 20 November 2025 diff hist +101 616.14 Types of Temporary Traffic Control Zone Activities (MUTCD Chapter 6N) →{{SpanID|616.14.3}}616.14.3 Modifications To Fulfill Special Needs (MUTCD Section 6N.03)
- 16:3716:37, 20 November 2025 diff hist +79 616.14 Types of Temporary Traffic Control Zone Activities (MUTCD Chapter 6N) →{{SpanID|616.14.1}}616.14.1 Work Duration (Section 6N.01)
- 16:3516:35, 20 November 2025 diff hist +98 616.13 Other TTC Zone Design Features and Safety Devices (MUTCD Chapter 6M) →{{SpanID|616.13.8}}616.13.8 Lighting for Night Work (Section 6M.08)
- 16:3316:33, 20 November 2025 diff hist +83 616.13 Other TTC Zone Design Features and Safety Devices (MUTCD Chapter 6M) →{{SpanID|616.13.8}}616.13.8 Lighting for Night Work (Section 6M.08)
- 16:3216:32, 20 November 2025 diff hist +48 616.13 Other TTC Zone Design Features and Safety Devices (MUTCD Chapter 6M) →{{SpanID|616.13.6}}616.13.6 Temporary Transverse Rumble Strips (Section 6M.06)
- 16:3016:30, 20 November 2025 diff hist +88 616.16 Typical Applications (MUTCD Chapter 6P) →{{SpanID|616.16.1}}616.16.1 Typical Applications (MUTCD Section 6P.01)
- 16:2816:28, 20 November 2025 diff hist +38 616.16 Typical Applications (MUTCD Chapter 6P) →{{SpanID|616.16.1}}616.16.1 Typical Applications (MUTCD Section 6P.01)
- 16:2616:26, 20 November 2025 diff hist +138 616.16 Typical Applications (MUTCD Chapter 6P) →{{SpanID|616.16.2}}616.16.2 Typical Applications for Contract Projects
- 16:1916:19, 20 November 2025 diff hist +48 616.13 Other TTC Zone Design Features and Safety Devices (MUTCD Chapter 6M) →{{SpanID|616.13.6}}616.13.6 Temporary Transverse Rumble Strips (Section 6M.06)
- 16:1716:17, 20 November 2025 diff hist −2 616.13 Other TTC Zone Design Features and Safety Devices (MUTCD Chapter 6M) →616.13.6.1 Temporary Rumble Strips for Work Zones
- 16:1116:11, 20 November 2025 diff hist −105 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.5}}616.12.5 Portable Changeable Message Signs (MUTCD Section 6L.05)
- 16:0916:09, 20 November 2025 diff hist −6 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.5}}616.12.5 Portable Changeable Message Signs (MUTCD Section 6L.05)
- 16:0916:09, 20 November 2025 diff hist −1 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.5}}616.12.5 Portable Changeable Message Signs (MUTCD Section 6L.05)
- 16:0816:08, 20 November 2025 diff hist −22 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.5}}616.12.5 Portable Changeable Message Signs (MUTCD Section 6L.05)
- 16:0516:05, 20 November 2025 diff hist +76 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.5}}616.12.5 Portable Changeable Message Signs (MUTCD Section 6L.05)
- 15:2815:28, 20 November 2025 diff hist +162 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.5}}616.12.5 Portable Changeable Message Signs (MUTCD Section 6L.05)
- 14:5814:58, 20 November 2025 diff hist +6 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.5}}616.12.5 Portable Changeable Message Signs (MUTCD Section 6L.05)
- 14:5314:53, 20 November 2025 diff hist −57 616.12 Other TTC Zone Traffic Control Devices (MUTCD Chapter 6L) →{{SpanID|616.12.4}}616.12.4 Red/Yellow Lens Automated Flagger Assistance Devices (MUTCD Section 6L.04)
- 14:5114:51, 20 November 2025 diff hist −7 616.11 TTC Zone Channelizing Devices (MUTCD Chapter 6K) →{{SpanID|616.11.9}}616.11.9 Temporary Traffic Barriers as Channelizing Devices (MUTCD Section 6K.09)