Uploads by Hoskir

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
07:40, 10 October 2024 751.40.3.1 sec through end bent.png (file) 11 KB File uploaded with MsUpload 1
07:40, 10 October 2024 751.40.3.1 elev int bent.png (file) 12 KB File uploaded with MsUpload 1
07:06, 10 October 2024 751.40.2.6 section thru barrier.jpg (file) 48 KB File uploaded with MsUpload 1
07:06, 10 October 2024 751.40.2.6 detail A.jpg (file) 59 KB File uploaded with MsUpload 1
14:02, 9 October 2024 751.40.2.2 nonhydro part-plan.png (file) 17 KB File uploaded with MsUpload 1
13:55, 9 October 2024 751.40.2.2 hydro part-plan.png (file) 19 KB File uploaded with MsUpload 1
13:39, 3 October 2024 106.3.2.93.2 New Ledges and Quarries-01.png (file) 32 KB File uploaded with MsUpload 1
13:37, 3 October 2024 106.3.2.93.2 Existing Ledges and Quarries-01.png (file) 150 KB File uploaded with MsUpload 1
13:30, 3 October 2024 106.3.2.93.1 Potentially Expansive Aggregate Limits-01.png (file) 105 KB File uploaded with MsUpload 1
13:42, 26 September 2024 702 Pile Driving Set Calculator R201305.xlsx (file) 11 KB outdated document 2
12:05, 23 September 2024 751.24.2.1 sec A-A-02.png (file) 34 KB File uploaded with MsUpload 1
09:57, 23 September 2024 136.11.7.doc (file) 26 KB Outdated 2
14:22, 19 September 2024 751.5.1.7 deleting 2024.png (file) 38 KB File uploaded with MsUpload 1
11:22, 6 September 2024 136.11.4.3 Contractor's Instructions (Fig. 11-4-3).doc (file) 26 KB   2
11:20, 6 September 2024 136.11.4.doc (file) 26 KB   2
11:19, 6 September 2024 136.11.4 2015.doc (file) 26 KB   2
10:21, 21 August 2024 Upgrade 01.png (file) 20 KB   1
07:27, 7 August 2024 109.12 Truth Table.doc (file) 26 KB outdated 2
07:26, 7 August 2024 109.12 Truth Table July 2015.docx (file) 12 KB outdated 2
07:24, 7 August 2024 109.12 Truth Table 2021.docx (file) 12 KB outdated 2
07:24, 7 August 2024 109.12 Truth Table Feb 2021.docx (file) 12 KB outdated 2
10:03, 1 August 2024 751.22.3.7.1 Exp Bent.png (file) 51 KB File uploaded with MsUpload 1
10:03, 1 August 2024 751.22.3.7.1 I Girder.png (file) 95 KB File uploaded with MsUpload 1
10:03, 1 August 2024 751.22.3.7.1 NU Girder.png (file) 95 KB File uploaded with MsUpload 1
10:03, 1 August 2024 751.22.3.7.1 Fixed Bent.png (file) 57 KB File uploaded with MsUpload 1
08:50, 23 July 2024 751.5.8.4 Boring-01.png (file) 208 KB File uploaded with MsUpload 1
14:02, 22 July 2024 606.2.3.1 01-04-2024.jpg (file) 19 KB File uploaded with MsUpload 1
12:58, 19 July 2024 Blank.jpg (file) 8 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.35.3.5-04.jpg (file) 68 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.35.3.5-03.jpg (file) 98 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.35.3.5-02.jpg (file) 55 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.35.3.5-01.jpg (file) 33 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.32.2.2-04.jpg (file) 59 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.32.2.2-03.jpg (file) 39 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.32.2.2-02.jpg (file) 63 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.32.2.2-01.jpg (file) 36 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.24.2.3 typ dmbw-mse-01.png (file) 42 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.24.2.3 mse wall-01.png (file) 22 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.24.2.1 sec A-A-01.png (file) 19 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.24.2.1 elev drain pipe-01.png (file) 28 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.24.2.1 elev drain pipe alt-01.png (file) 82 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.24.1.1 barrier top MSE wall-01.jpg (file) 38 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.24.1.1 barrier front MSE wall-01.jpg (file) 60 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.9.3.1.3.9 skewed-01.jpg (file) 215 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.9.3.1.3.8 anchor plates-01.jpg (file) 230 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.9.3.1.3.7 long restrainer hinged-01.jpg (file) 290 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.9.3.1.3.6 long restrainer ib st conc-01.jpg (file) 311 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.9.3.1.3.5 long restrainer ib conc-01.jpg (file) 221 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.9.3.1.3.4 long restrainer eb conc-01.jpg (file) 206 KB File uploaded with MsUpload 1
12:29, 19 July 2024 751.9.3.1.3.3 long restrainer eb steel-01.jpg (file) 268 KB File uploaded with MsUpload 1
First pagePrevious pageNext pageLast page