Independent Assurance Samples and Tests
Guide Schedule for Independent Assurance Samples
If a local public agency obtains funds from MoDOT and will use MoDOT QC/QA practices, they should follow the guidelines in the Independent Assurance Samples and Tests table AND follow the guidelines for Federal-Aid Acceptance Sampling and Testing (FAST) when using materials that do not have the contractor QC of the QC/QA program (Stabilized Permeable Base or Modified subgrade).
Type of Construction or Material | Tests to be Made (if specified) | Sampled | Tested In | Comparison Limits |
---|---|---|---|---|
Grading - Embankment | Density SAA003AA | After compaction | Field | Dry weight (mass) per cubic foot (meter) within 6% of the mean of the two tests.(2) |
Subgrade Preparation | Density SAA003AA | After compaction | Field | Dry weight (mass) per cubic foot (meter) within 6% of mean of the two tests.(2) |
Aggregate Base (Roadway and Shoulders) (1),
Type 1, 5 or Stabilized Permeable Base. Note: Gradation only for Stabilized Permeable base |
Density SAA003DA | After compaction | Field | Dry weight (mass) per cubic foot (meter) within 6% of mean of the two tests. (2) |
Gradation SAA002EC SAA002GA SAA002HA | Before compaction | Field, district laboratory | 1/2 gradation range | |
PI included with gradation | Before compaction | Field, district laboratory | Within one (1) PI of their mean. | |
Modified Subgrade (sand-soil base, soil-cement base or soil-lime base) | Gradation SAA002KA | Before compaction | Field, district laboratory | 1/2 specification range. |
Liquid Limit included with gradation. | Before compaction | Field, district laboratory | Within 13% of their mean. | |
PI included with gradation. | Before compaction | Field, district laboratory | Within one (1) PI of their mean. | |
Density SAA003AA | After compaction | Field | Dry weight (mass) per cubic foot (meter) within 6% of the mean of the two tests.(2) | |
Plant Mix Bit. Base or Plant Mix Bit. Pavement
or Ultra-Thin Bonded Wearing Surface(5) |
Gradation/Del. SAA002IF | Before mixing | Field, district laboratory | 1/2 specification range. |
Density SAA003CA | After compaction | District laboratory, Central Laboratory | Specific gravity within 2% of the mean of the two tests. | |
Asphalt Cement content by Nuclear Gauge SAA003ED | Before compaction | Field | (3) | |
Superpave Asphaltic Concrete Pavement | Gradation/Del. SAA002IF | Before mixing | Field, district laboratory | 1/2 specification range. |
Density SAA024AB | After compaction | District laboratory, Central Laboratory | Specific gravity within 2% of the mean of the two tests. | |
Maximum Specific Gravity SAA024AB | Before compaction | Field | Maximum specific gravity within 1% of the mean of the two tests. | |
Volumetric (Sp. Gr. of gyratory compacted specimens) SAA024AB | Before compaction | District laboratory, Central Laboratory | Specific gravity within 2% of the mean of the two tests. | |
Asphalt Cement Content by Nuclear gauge or Binder Ignition Oven SAA024AB | Before compaction | Field | (3) | |
Gyratory Compactor | Before compaction | Field | (4) | |
Crushed Stone or Gravel Surfacing | Gradation SAA002VB | - | Field, district laboratory | 1/2 specification range |
PCC Pavement or PCC Base
(Full Depth, Unbonded Overlay, Bonded overlay and Whitetopping) |
Air Content SAA502BA | - | Field | 1-1/2% |
Slump included with air SAA502BA | - | Field | One inch (25mm) | |
Pavement Thickness SAA502AA | - | Field, district laboratory, Central Laboratory | (6) | |
Compressive Strength SAA502AA | - | Field, district laboratory, Central Laboratory | (7) | |
Gradation (Coarse Aggregate) SAA002JF or SAA002JE | Batch plant | Field, district laboratory | 1/2 specification range | |
Gradation (Fine Aggregate) SAA002AC | Batch plant | Field, district laboratory | 1/2 specification range | |
Deleterious (Coarse Aggregate) included with gradation | Batch plant | Field, district laboratory | 1/2 specification range | |
Concrete Masonry(Structures) | Air Content SAE005CA (SAM005CA) | - | Field | 1-1/2% |
Slump included with air | - | Field | One inch (25mm) | |
Compressive Strength SAA599AB | - | Central Laboratory | Mean of either set within 15% of the mean of both sets. | |
Gradation (Coarse Aggregate) SAA002JF | Batch plant | Field, district laboratory | 1/2 specification range. | |
Gradation (Fine Aggregate) SAA002AC | Batch plant | Field, district laboratory | 1/2 specification range. | |
Deleterious (Coarse Aggregate) included with the gradation | Batch plant | Field, district laboratory | 1/2 specification range. |
FOOTNOTES
1. When aggregate base is shown in the contract to be measured and paid for by the area, convert the area to tons and follow the sampling frequency shown in this schedule. When converting use the factor 0.06 ton/sq.yd./1 in. (0.0028 Mg/sq.m.) thickness.
2. If nuclear method is used, observation only - no limits.
3. If nuclear method or binder ignition method used, observation only - no limits.
4. If an approved gyratory compactor is used, observation only - no limits.
5. Density test not applicable for Ultra-Thin Bonded Wearing Surface.
6. If an approved height measuring device is used, observation only - no limits.
7. If an approved compression machine is used, observation only - no limits.