Difference between revisions of "Category:101 Standard Forms"
Jump to navigation
Jump to search
m (→Quick Reference Guides (QRGs) 20px: Per CM, updated links to two QRGs) |
m (→Construction and Materials: Per CM, updated links) |
||
Line 58: | Line 58: | ||
*[http://epg.modot.mo.gov/forms/CM/2016_Statewide_Rail_Cable_Fence_Spreadsheet.xlsx 2016 Statewide Rail Cable Fence Spreadsheet] | *[http://epg.modot.mo.gov/forms/CM/2016_Statewide_Rail_Cable_Fence_Spreadsheet.xlsx 2016 Statewide Rail Cable Fence Spreadsheet] | ||
+ | |||
+ | *[http://epg.modot.mo.gov/forms/CM/AC_Index_Price_Adjustment_Hot_Mix_Asphalt_SY.xlsx AC Index Price Adjustment – Hot mix asphalt (per SY)] | ||
+ | |||
+ | *[http://epg.modot.mo.gov/forms/CM/AC_Index_Price_Adjustment_Hot_Mix_Asphalt_Ton.xlsx AC Index Price Adjustment – Hot mix asphalt (per Ton)] | ||
+ | |||
+ | *[http://epg.modot.mo.gov/forms/CM/AC_Index_Price_Adjustment_Seal_Coat.xlsx AC Index Price Adjustment – Sealcoat] | ||
+ | |||
+ | *[http://epg.modot.mo.gov/forms/CM/AC_Index_Price_Adjustment_UBAWS_Hot_Mix_and_Membrane.xlsx AC Index Price Adjustment – UBAWS Hot Mix and Membrane] | ||
+ | |||
+ | *[http://epg.modot.mo.gov/forms/CM/AC_Index_Price_Adjustment_Undersealing.xlsx AC Index Price Adjustment – Undersealing] | ||
*[http://epg.modot.mo.gov/forms/CM/ADA_Checklist.pdf ADA Checklist] | *[http://epg.modot.mo.gov/forms/CM/ADA_Checklist.pdf ADA Checklist] | ||
Line 75: | Line 85: | ||
*[http://epg.modot.mo.gov/forms/CM/Asphalt_Mix_Design.xlsm Asphalt Mix Design] | *[http://epg.modot.mo.gov/forms/CM/Asphalt_Mix_Design.xlsm Asphalt Mix Design] | ||
− | |||
− | |||
− | |||
*[http://epg.modot.mo.gov/forms/CM/Asphalt_Random_Locations.xlsm Asphalt Random Locations] | *[http://epg.modot.mo.gov/forms/CM/Asphalt_Random_Locations.xlsm Asphalt Random Locations] | ||
Line 156: | Line 163: | ||
*[http://epg.modot.mo.gov/forms/CM/Outlier%20Analysis.xls Outlier Analysis] | *[http://epg.modot.mo.gov/forms/CM/Outlier%20Analysis.xls Outlier Analysis] | ||
− | *[ | + | *[http://epg.modot.mo.gov/forms/CM/Pavement_Type_Selection_Submittal.dotx Pavement Type Selection Submittal Information (PTS Submittal Form)] |
− | *[ | + | *[http://epg.modot.mo.gov/forms/CM/Payroll_Log.xltx Payroll Log Form] |
*[http://epg.modot.mo.gov/forms/CM/Pile%20Driving%20Chart2.xls Pile Driving Chart] | *[http://epg.modot.mo.gov/forms/CM/Pile%20Driving%20Chart2.xls Pile Driving Chart] | ||
Line 173: | Line 180: | ||
*[http://epg.modot.mo.gov/forms/CM/PreCon_Letter_State.dotx PreCon Letter - State] | *[http://epg.modot.mo.gov/forms/CM/PreCon_Letter_State.dotx PreCon Letter - State] | ||
− | *[http:// | + | *[http://epg.modot.mo.gov/forms/CM/Prestress_Deficiency_Report.dotx Prestress Deficiency Report (1029-01)] |
*[http://epg.modot.mo.gov/forms/CM/Price_Verification.xlsx Price Verification] | *[http://epg.modot.mo.gov/forms/CM/Price_Verification.xlsx Price Verification] | ||
Line 179: | Line 186: | ||
*[http://epg.modot.mo.gov/forms/CM/Railroad_Crossing_Inspection.dotx Railroad Crossing Inspection] | *[http://epg.modot.mo.gov/forms/CM/Railroad_Crossing_Inspection.dotx Railroad Crossing Inspection] | ||
− | *[http://epg.modot.mo.gov/forms/ | + | *[http://epg.modot.mo.gov/forms/CM/RE_Letterhead.dotx RE Letterhead] |
*[http://epg.modot.mo.gov/forms/CM/Retroreflectivity_Calculation.xlsm Retroreflectivity Calculation] | *[http://epg.modot.mo.gov/forms/CM/Retroreflectivity_Calculation.xlsm Retroreflectivity Calculation] | ||
Line 187: | Line 194: | ||
*[http://epg.modot.mo.gov/forms/CM/Retroreflectometer_Results.xlsm Retroreflectometer Results] | *[http://epg.modot.mo.gov/forms/CM/Retroreflectometer_Results.xlsm Retroreflectometer Results] | ||
− | *[http:// | + | *[http://epg.modot.mo.gov/forms/CM/RM_Aggregate_Scale_Calibration_200. dotx RM Aggregate Scale Calibration - 200] |
− | *[http:// | + | *[http://epg.modot.mo.gov/forms/CM/RM_Aggregate_Scale_Calibration_300.dotx RM Aggregate Scale Calibration - 300] |
− | *[http:// | + | *[http://epg.modot.mo.gov/forms/CM/RM_Aggregate_Scale_Calibration_350.dotx RM Aggregate Scale Calibration - 350] |
− | *[http:// | + | *[http://epg.modot.mo.gov/forms/CM/RM_Air_Dispenser_Calibration.dotx RM Air Dispenser Calibration] |
− | *[http:// | + | *[http://epg.modot.mo.gov/forms/CM/RM_Cement_Scale_Calibration_150.dotx RM Cement Scale Calibration - 150] |
− | *[http:// | + | *[http://epg.modot.mo.gov/forms/CM/RM_Cement_Scale_Calibration_175.dotx RM Cement Scale Calibration - 175] |
− | *[http:// | + | *[http://epg.modot.mo.gov/forms/CM/RM_Cement_Scale_Calibration_200.dotx RM Cement Scale Calibration - 200] |
− | *[http:// | + | *[http://epg.modot.mo.gov/forms/CM/RM_Concrete_Systems_Form.dotx RM Concrete Systems Form] |
− | *[http:// | + | *[http://epg.modot.mo.gov/forms/CM/RM_Equipment_Calibrated_and_Verified_Form.dotx RM Equipment Calibrated and Verified Form] |
− | *[http:// | + | *[http://epg.modot.mo.gov/forms/CM/RM_Truck_Mixer_Information_Form.dotx RM Truck Mixer Information Form] |
− | *[http:// | + | *[http://epg.modot.mo.gov/forms/CM/RM_Water_Calibration.dotx RM Water Calibration] |
*[http://epg.modot.mo.gov/forms/CM/RoCap_Test_Form_Long_Bolts.dotx RoCap Test Form - Long Bolts] | *[http://epg.modot.mo.gov/forms/CM/RoCap_Test_Form_Long_Bolts.dotx RoCap Test Form - Long Bolts] | ||
Line 213: | Line 220: | ||
*[http://epg.modot.mo.gov/forms/CM/RoCap_Test_Form_Short_Bolts.dotx RoCap Test Form - Short Bolts] | *[http://epg.modot.mo.gov/forms/CM/RoCap_Test_Form_Short_Bolts.dotx RoCap Test Form - Short Bolts] | ||
− | *[http://epg.modot.mo.gov/forms/ | + | *[http://epg.modot.mo.gov/forms/CM/Semi_Annual_Labor_Compliance_Report.dotx Semi-annual Labor Compliance Report] |
*[http://epg.modot.mo.gov/forms/CM/C_236_Semi_Final_Inspection.pdf Semi-Final Inspection (C-236)] | *[http://epg.modot.mo.gov/forms/CM/C_236_Semi_Final_Inspection.pdf Semi-Final Inspection (C-236)] | ||
Line 230: | Line 237: | ||
*[http://epg.modot.mo.gov/forms/CM/UBAWS_AC_Membrane_Adjustment.xlsx UBAWS AC Membrane Adjustment] | *[http://epg.modot.mo.gov/forms/CM/UBAWS_AC_Membrane_Adjustment.xlsx UBAWS AC Membrane Adjustment] | ||
− | |||
− | |||
*[http://epg.modot.mo.gov/forms/CM/CR1_Wage_Rate_Interview.pdf Wage Interview (Form CR-1)] | *[http://epg.modot.mo.gov/forms/CM/CR1_Wage_Rate_Interview.pdf Wage Interview (Form CR-1)] | ||
Line 297: | Line 302: | ||
====Materials Related==== | ====Materials Related==== | ||
− | |||
− | |||
:*[http://epg.modot.mo.gov/forms/CM/AsphPlantInspCumulative.xls Asphalt Inspection Worksheet Cumulative Gradation] | :*[http://epg.modot.mo.gov/forms/CM/AsphPlantInspCumulative.xls Asphalt Inspection Worksheet Cumulative Gradation] | ||
:*[http://epg.modot.mo.gov/forms/CM/AsphPlantInspNonCumulative.xls Asphalt Inspection Worksheet Non-Cumulative Gradation] | :*[http://epg.modot.mo.gov/forms/CM/AsphPlantInspNonCumulative.xls Asphalt Inspection Worksheet Non-Cumulative Gradation] | ||
− | :*[http:// | + | :*[http://epg.modot.mo.gov/forms/CM/PipeShippingReportForm2.pdf CMP, RCP, Precast Drainage Units and Precast Box Culvert Shipping Report Form] |
− | |||
− | |||
− | :*[http:// | + | :*[http://epg.modot.mo.gov/forms/CM/Concrete%20Mix%20Design%20Submittal%20Form.xls Concrete Mix Design Submittal Form] |
− | :*[http:// | + | :*[http://epg.modot.mo.gov/forms/CM/Missouri%20CoreLok%20Aggregate%20Workbook.xls CoreLok Aggregate Workbook] |
− | :*[http:// | + | :*[http://epg.modot.mo.gov/forms/CM/GS013F2.pdf Fabricator’s PAL Receival Form] |
− | :*[http:// | + | :*[http://epg.modot.mo.gov/forms/CM/NewProductEvaluationForm.pdf New Product Evaluation Form] |
− | :*[http:// | + | :*[http://epg.modot.mo.gov/forms/CM/GS013F4.pdf PAL Program Inclusion Certifications and Guarantee Statement] |
:*[http://epg.modot.org/forms/CM/Producer_Supplier_List.pd Producer/Supplier List] | :*[http://epg.modot.org/forms/CM/Producer_Supplier_List.pd Producer/Supplier List] | ||
− | :*[http:// | + | :*[http://epg.modot.mo.gov/forms/CM/PipeShippingReportForm_Thermoplastic.pdf PVC & HDPE Pipe Shipping Report Form] |
:*[http://epg.modot.mo.gov/forms/CM/Request_to_Transfer_Inspected_Matl.docx Request for Transfer of Inspected Materials] | :*[http://epg.modot.mo.gov/forms/CM/Request_to_Transfer_Inspected_Matl.docx Request for Transfer of Inspected Materials] | ||
− | :*[http:// | + | :*[http://epg.modot.mo.gov/forms/CM/GS013F3.pdf Shipper’s PAL Transmittal Form] |
====Posters, Federal Aid==== | ====Posters, Federal Aid==== |
Revision as of 07:55, 14 October 2016
Contents
- 1
- 2 Bridge
- 3 Construction and Materials
- 4 Design
- 5 Financial Services
- 6 Maintenance
- 7 Motor Carrier Services
- 8 Planning
- 9 Right of Way
- 9.1 General Information
- 9.2 Right of Way Organization and Personnel
- 9.3 Administration
- 9.4 Description Writing and Titles
- 9.5 Property Management
- 9.6 Appraisal and Appraisal Review
- 9.7 Negotiation
- 9.8 Relocation Assistance Program
- 9.9 Asbestos Abatement-Removal of Building Improvement
- 9.10 Right Of Way Condemnation
- 9.11 Mediation
- 9.12 Quality Assurance Reviews
- 9.13 Designing Right of Way Plans
- 9.14 Change in Route Status Report
- 9.15 Requests from Cities for Annexations
- 9.16 Outdoor Advertising
- 9.17 Junkyards
- 9.18 Local Public Agency Land Acquisition
Standard forms organized by functional unit are accessible from this page. The files accessible by the links below are identical to those accessed through Word, Excel or other software application by MoDOT employees. Many of these file links are also contained in Engineering Policy Guide articles that refer to the forms.
Bridge
Construction and Materials
Forms for Contractor Use
Construction and Contractor Related
- Contractor Questionnaire (to bid contracts less than $2,000,000)
- Prequalification Contractor Questionnaire (to bid a contract of any size)
Materials Related
Posters, Federal Aid
Please refer to EPG 110.2 Federal-Aid Projects, Required Notices and Posters.
Posters, State Aid
Please refer to EPG 110.2 Federal-Aid Projects, Required Notices and Posters.
Utility or Right of Way Related
Quick Reference Guides (QRGs)
Design
Bridge
Checklist
Computer
Contracts
Design Forms
Engineering Professional Services
Environmental and Cultural
Hearings
Materials
Photo
Planning
Right of Way
Scoping
Survey
Financial Services
Maintenance
Chip Seal Forms
- Application Adjustment Factor Form
- Traffic Evaluation Factor (TEF) for Asphalt Application Adjustment
Bridge Maintenance
- Blank Inspection Report
- Bridge Maintenance Repair Report (Excel)
- Cathodic System Evaluation
- CIF (Critical Inspection Finding)
- FAR (Follow-Up Action Required)
- Maintenance Material Usage (Excel)
- Maintenance Recommendation Report
- Paint Data Report (Excel)
- Photo Log Sheet (Excel)
Snow & Ice Control
Rest Areas
Commuter Lots
Disasters
Performance Indicators
Pavement Management
Motor Carrier Services
Planning
Right of Way
General Information
Right of Way Organization and Personnel
Administration
Description Writing and Titles
Property Management
Appraisal and Appraisal Review
Negotiation
Relocation Assistance Program
Asbestos Abatement-Removal of Building Improvement
Right Of Way Condemnation
Mediation
Quality Assurance Reviews
Designing Right of Way Plans
Change in Route Status Report
Requests from Cities for Annexations
Outdoor Advertising
Junkyards
Local Public Agency Land Acquisition
This category currently contains no pages or media.